Kansas Zip and Area Code Unique Identifier
Kansas Unique Identifier Zip Code Area Code City-Community County State Country
KS1 66002 785/913 ATCHISON ATCHISON KS USA
KS2 66006 785 BALDWIN CITY DOUGLAS KS USA
KS3 66007 913 BASEHOR LEAVENWORTH KS USA
KS4 66008 785 BENDENA DONIPHAN KS USA
KS5 66010 620/913 BLUE MOUND LINN KS USA
KS6 66012 913 BONNER SPRINGS WYANDOTTE KS USA
KS7 66013 913 BUCYRUS MIAMI KS USA
KS8 66014 913 CENTERVILLE ANDERSON KS USA
KS9 66015 620 COLONY ANDERSON KS USA
KS10 66016 913 CUMMINGS ATCHISON KS USA
KS11 66017 785 DENTON DONIPHAN KS USA
KS12 66018 913 DE SOTO JOHNSON KS USA
KS13 66019 913 CLEARVIEW CITY JOHNSON KS USA
KS14 66020 913 EASTON LEAVENWORTH KS USA
KS15 66021 785/913 EDGERTON JOHNSON KS USA
KS16 66023 785/913 EFFINGHAM ATCHISON KS USA
KS17 66024 785/913 ELWOOD DONIPHAN KS USA
KS18 66025 785 EUDORA DOUGLAS KS USA
KS19 66026 913 FONTANA MIAMI KS USA
KS20 66027 913 FORT LEAVENWORTH LEAVENWORTH KS USA
KS21 66030 913 GARDNER JOHNSON KS USA
KS22 66031 913 NEW CENTURY JOHNSON KS USA
KS23 66032 785 GARNETT ANDERSON KS USA
KS24 66033 785 GREELEY ANDERSON KS USA
KS25 66035 785 HIGHLAND DONIPHAN KS USA
KS26 66036 913 HILLSDALE MIAMI KS USA
KS27 66039 620/913 KINCAID ANDERSON KS USA
KS28 66040 913 LACYGNE LINN KS USA
KS29 66041 785/913 LANCASTER ATCHISON KS USA
KS30 66042 785 LANE FRANKLIN KS USA
KS31 66043 913 LANSING LEAVENWORTH KS USA
KS32 66044 785 LAWRENCE DOUGLAS KS USA
KS33 66045 785 LAWRENCE DOUGLAS KS USA
KS34 66046 785 LAWRENCE DOUGLAS KS USA
KS35 66047 785 LAWRENCE DOUGLAS KS USA
KS36 66048 913 LEAVENWORTH LEAVENWORTH KS USA
KS37 66049 785 LAWRENCE DOUGLAS KS USA
KS38 66050 785 LECOMPTON DOUGLAS KS USA
KS39 66051 913 OLATHE JOHNSON KS USA
KS40 66052 785/913 LINWOOD LEAVENWORTH KS USA
KS41 66053 913 LOUISBURG MIAMI KS USA
KS42 66054 785/913 MC LOUTH JEFFERSON KS USA
KS43 66056 620/913 MOUND CITY LINN KS USA
KS44 66058 785 MUSCOTAH ATCHISON KS USA
KS45 66060 913 NORTONVILLE JEFFERSON KS USA
KS46 66061 913 OLATHE JOHNSON KS USA
KS47 66062 913 OLATHE JOHNSON KS USA
KS48 66063 913 OLATHE JOHNSON KS USA
KS49 66064 785/913 OSAWATOMIE MIAMI KS USA
KS50 66066 785 OSKALOOSA JEFFERSON KS USA
KS51 66067 785 OTTAWA FRANKLIN KS USA
KS52 66070 785 OZAWKIE JEFFERSON KS USA
KS53 66071 913 PAOLA MIAMI KS USA
KS54 66072 913 PARKER LINN KS USA
KS55 66073 785 PERRY JEFFERSON KS USA
KS56 66075 913 PLEASANTON LINN KS USA
KS57 66076 785 POMONA FRANKLIN KS USA
KS58 66078 785 PRINCETON FRANKLIN KS USA
KS59 66079 785/913 RANTOUL FRANKLIN KS USA
KS60 66080 785 RICHMOND FRANKLIN KS USA
KS61 66083 913 SPRING HILL JOHNSON KS USA
KS62 66085 913 STILWELL JOHNSON KS USA
KS63 66086 913 TONGANOXIE LEAVENWORTH KS USA
KS64 66087 785/913 TROY DONIPHAN KS USA
KS65 66088 785/913 VALLEY FALLS JEFFERSON KS USA
KS66 66090 785/913 WATHENA DONIPHAN KS USA
KS67 66091 620/785 WELDA ANDERSON KS USA
KS68 66092 785 WELLSVILLE FRANKLIN KS USA
KS69 66093 785 WESTPHALIA ANDERSON KS USA
KS70 66094 785 WHITE CLOUD DONIPHAN KS USA
KS71 66095 785 WILLIAMSBURG FRANKLIN KS USA
KS72 66097 913 WINCHESTER JEFFERSON KS USA
KS73 66101 913 KANSAS CITY WYANDOTTE KS USA
KS74 66102 913 KANSAS CITY WYANDOTTE KS USA
KS75 66103 913 KANSAS CITY WYANDOTTE KS USA
KS76 66104 913 KANSAS CITY WYANDOTTE KS USA
KS77 66105 913 KANSAS CITY WYANDOTTE KS USA
KS78 66106 913 KANSAS CITY WYANDOTTE KS USA
KS79 66109 913 KANSAS CITY WYANDOTTE KS USA
KS80 66110 913 KANSAS CITY WYANDOTTE KS USA
KS81 66111 913 KANSAS CITY WYANDOTTE KS USA
KS82 66112 913 KANSAS CITY WYANDOTTE KS USA
KS83 66113 913 EDWARDSVILLE WYANDOTTE KS USA
KS84 66115 913 KANSAS CITY WYANDOTTE KS USA
KS85 66117 913 KANSAS CITY WYANDOTTE KS USA
KS86 66118 913 KANSAS CITY WYANDOTTE KS USA
KS87 66119 913 KANSAS CITY WYANDOTTE KS USA
KS88 66160 913 KANSAS CITY WYANDOTTE KS USA
KS89 66201 913 MISSION JOHNSON KS USA
KS90 66202 913 MISSION JOHNSON KS USA
KS91 66203 913 SHAWNEE JOHNSON KS USA
KS92 66204 913 OVERLAND PARK JOHNSON KS USA
KS93 66205 913 MISSION JOHNSON KS USA
KS94 66206 913 LEAWOOD JOHNSON KS USA
KS95 66207 913 OVERLAND PARK JOHNSON KS USA
KS96 66208 913 PRAIRIE VILLAGE JOHNSON KS USA
KS97 66209 913 LEAWOOD JOHNSON KS USA
KS98 66210 913 OVERLAND PARK JOHNSON KS USA
KS99 66211 913 LEAWOOD JOHNSON KS USA
KS100 66212 913 OVERLAND PARK JOHNSON KS USA
KS101 66213 913 OVERLAND PARK JOHNSON KS USA
KS102 66214 913 OVERLAND PARK JOHNSON KS USA
KS103 66215 913 LENEXA JOHNSON KS USA
KS104 66216 913 SHAWNEE JOHNSON KS USA
KS105 66217 913 SHAWNEE JOHNSON KS USA
KS106 66218 913 SHAWNEE JOHNSON KS USA
KS107 66219 913 LENEXA JOHNSON KS USA
KS108 66220 913 LENEXA JOHNSON KS USA
KS109 66221 913 OVERLAND PARK JOHNSON KS USA
KS110 66222 913 MISSION JOHNSON KS USA
KS111 66223 913 OVERLAND PARK JOHNSON KS USA
KS112 66224 913 OVERLAND PARK JOHNSON KS USA
KS113 66225 913 OVERLAND PARK JOHNSON KS USA
KS114 66226 913 SHAWNEE JOHNSON KS USA
KS115 66227 913 LENEXA JOHNSON KS USA
KS116 66250 913 SHAWNEE MISSION JOHNSON KS USA
KS117 66251 913 OVERLAND PARK JOHNSON KS USA
KS118 66276 913 SHAWNEE MISSION JOHNSON KS USA
KS119 66282 913 OVERLAND PARK JOHNSON KS USA
KS120 66283 913 OVERLAND PARK JOHNSON KS USA
KS121 66285 913 LENEXA JOHNSON KS USA
KS122 66286 913 SHAWNEE JOHNSON KS USA
KS123 66401 785 ALMA WABAUNSEE KS USA
KS124 66402 785 AUBURN SHAWNEE KS USA
KS125 66403 785 AXTELL MARSHALL KS USA
KS126 66404 785 BAILEYVILLE NEMAHA KS USA
KS127 66406 785 BEATTIE MARSHALL KS USA
KS128 66407 785 BELVUE POTTAWATOMIE KS USA
KS129 66408 785 BERN NEMAHA KS USA
KS130 66409 785 BERRYTON SHAWNEE KS USA
KS131 66411 785 BLUE RAPIDS MARSHALL KS USA
KS132 66412 785 BREMEN MARSHALL KS USA
KS133 66413 785 BURLINGAME OSAGE KS USA
KS134 66414 785/913 CARBONDALE OSAGE KS USA
KS135 66415 785 CENTRALIA NEMAHA KS USA
KS136 66416 785 CIRCLEVILLE JACKSON KS USA
KS137 66417 785 CORNING NEMAHA KS USA
KS138 66418 785 DELIA JACKSON KS USA
KS139 66419 785 DENISON JACKSON KS USA
KS140 66420 785 DOVER SHAWNEE KS USA
KS141 66422 785 EMMETT POTTAWATOMIE KS USA
KS142 66423 620/785 ESKRIDGE WABAUNSEE KS USA
KS143 66424 785 EVEREST BROWN KS USA
KS144 66425 785 FAIRVIEW BROWN KS USA
KS145 66426 913 FOSTORIA POTTAWATOMIE KS USA
KS146 66427 785 FRANKFORT MARSHALL KS USA
KS147 66428 785 GOFF NEMAHA KS USA
KS148 66429 785 GRANTVILLE JEFFERSON KS USA
KS149 66431 785 HARVEYVILLE WABAUNSEE KS USA
KS150 66432 785 HAVENSVILLE POTTAWATOMIE KS USA
KS151 66434 785 HIAWATHA BROWN KS USA
KS152 66436 785 HOLTON JACKSON KS USA
KS153 66438 785 HOME MARSHALL KS USA
KS154 66439 785/913 HORTON BROWN KS USA
KS155 66440 785 HOYT JACKSON KS USA
KS156 66441 785 JUNCTION CITY GEARY KS USA
KS157 66442 785 FORT RILEY GEARY KS USA
KS158 66449 785 LEONARDVILLE RILEY KS USA
KS159 66451 785 LYNDON OSAGE KS USA
KS160 66501 785 MC FARLAND WABAUNSEE KS USA
KS161 66502 785 MANHATTAN RILEY KS USA
KS162 66503 785 MANHATTAN RILEY KS USA
KS163 66505 785 MANHATTAN RILEY KS USA
KS164 66506 785 MANHATTAN RILEY KS USA
KS165 66507 785 MAPLE HILL WABAUNSEE KS USA
KS166 66508 785 MARYSVILLE MARSHALL KS USA
KS167 66509 785 MAYETTA JACKSON KS USA
KS168 66510 785 MELVERN OSAGE KS USA
KS169 66512 785 MERIDEN JEFFERSON KS USA
KS170 66514 785 MILFORD GEARY KS USA
KS171 66515 785 MORRILL BROWN KS USA
KS172 66516 785 NETAWAKA JACKSON KS USA
KS173 66517 785 OGDEN RILEY KS USA
KS174 66518 785 OKETO MARSHALL KS USA
KS175 66520 785 OLSBURG POTTAWATOMIE KS USA
KS176 66521 785 ONAGA POTTAWATOMIE KS USA
KS177 66522 785 ONEIDA NEMAHA KS USA
KS178 66523 620/785 OSAGE CITY OSAGE KS USA
KS179 66524 785 OVERBROOK OSAGE KS USA
KS180 66526 785 PAXICO WABAUNSEE KS USA
KS181 66527 785 POWHATTAN BROWN KS USA
KS182 66528 785 QUENEMO OSAGE KS USA
KS183 66531 785 RILEY RILEY KS USA
KS184 66532 785 ROBINSON BROWN KS USA
KS185 66533 785 ROSSVILLE SHAWNEE KS USA
KS186 66534 785 SABETHA NEMAHA KS USA
KS187 66535 785 SAINT GEORGE POTTAWATOMIE KS USA
KS188 66536 785 SAINT MARYS POTTAWATOMIE KS USA
KS189 66537 785 SCRANTON OSAGE KS USA
KS190 66538 785 SENECA NEMAHA KS USA
KS191 66539 785 SILVER LAKE SHAWNEE KS USA
KS192 66540 785 SOLDIER JACKSON KS USA
KS193 66541 785/913 SUMMERFIELD MARSHALL KS USA
KS194 66542 785 TECUMSEH SHAWNEE KS USA
KS195 66543 785 VASSAR OSAGE KS USA
KS196 66544 785 VERMILLION MARSHALL KS USA
KS197 66546 785 WAKARUSA SHAWNEE KS USA
KS198 66547 785 WAMEGO POTTAWATOMIE KS USA
KS199 66548 785 WATERVILLE MARSHALL KS USA
KS200 66549 785 WESTMORELAND POTTAWATOMIE KS USA
KS201 66550 785 WETMORE NEMAHA KS USA
KS202 66552 785 WHITING JACKSON KS USA
KS203 66554 785 RANDOLPH RILEY KS USA
KS204 66601 785 TOPEKA SHAWNEE KS USA
KS205 66603 785 TOPEKA SHAWNEE KS USA
KS206 66604 785 TOPEKA SHAWNEE KS USA
KS207 66605 785 TOPEKA SHAWNEE KS USA
KS208 66606 785 TOPEKA SHAWNEE KS USA
KS209 66607 785 TOPEKA SHAWNEE KS USA
KS210 66608 785 TOPEKA SHAWNEE KS USA
KS211 66609 785 TOPEKA SHAWNEE KS USA
KS212 66610 785 TOPEKA SHAWNEE KS USA
KS213 66611 785 TOPEKA SHAWNEE KS USA
KS214 66612 785 TOPEKA SHAWNEE KS USA
KS215 66614 785 TOPEKA SHAWNEE KS USA
KS216 66615 785 TOPEKA SHAWNEE KS USA
KS217 66616 785 TOPEKA SHAWNEE KS USA
KS218 66617 785 TOPEKA SHAWNEE KS USA
KS219 66618 785 TOPEKA SHAWNEE KS USA
KS220 66619 785 TOPEKA SHAWNEE KS USA
KS221 66620 785 TOPEKA SHAWNEE KS USA
KS222 66621 785 TOPEKA SHAWNEE KS USA
KS223 66622 785 TOPEKA SHAWNEE KS USA
KS224 66624 785 TOPEKA SHAWNEE KS USA
KS225 66625 785 TOPEKA SHAWNEE KS USA
KS226 66626 785 TOPEKA SHAWNEE KS USA
KS227 66629 785 TOPEKA SHAWNEE KS USA
KS228 66636 785 TOPEKA SHAWNEE KS USA
KS229 66647 785 TOPEKA SHAWNEE KS USA
KS230 66667 785 TOPEKA SHAWNEE KS USA
KS231 66675 785 TOPEKA SHAWNEE KS USA
KS232 66683 785 TOPEKA SHAWNEE KS USA
KS233 66699 785 TOPEKA SHAWNEE KS USA
KS234 66701 620 FORT SCOTT BOURBON KS USA
KS235 66710 620 ALTOONA WILSON KS USA
KS236 66711 620 ARCADIA CRAWFORD KS USA
KS237 66712 620 ARMA CRAWFORD KS USA
KS238 66713 620 BAXTER SPRINGS CHEROKEE KS USA
KS239 66714 620 BENEDICT WILSON KS USA
KS240 66716 620 BRONSON BOURBON KS US
KS241 66717 620 BUFFALO WILSON KS US
KS242 66720 620 CHANUTE NEOSHO KS US
KS243 66724 620 CHEROKEE CRAWFORD KS US
KS244 66725 620 COLUMBUS CHEROKEE KS US
KS245 66728 620 CRESTLINE CHEROKEE KS USA
KS246 66732 620 ELSMORE ALLEN KS USA
KS247 66733 620 ERIE NEOSHO KS USA
KS248 66734 620 FARLINGTON CRAWFORD KS USA
KS249 66735 620 FRANKLIN CRAWFORD KS USA
KS250 66736 620 FREDONIA WILSON KS USA
KS251 66738 620/913 FULTON BOURBON KS USA
KS252 66739 620 GALENA CHEROKEE KS USA
KS253 66740 620 GALESBURG NEOSHO KS USA
KS254 66741 620 GARLAND BOURBON KS USA
KS255 66742 620 GAS ALLEN KS USA
KS256 66743 620 GIRARD CRAWFORD KS USA
KS257 66746 620 HEPLER CRAWFORD KS USA
KS258 66748 620 HUMBOLDT ALLEN KS USA
KS259 66749 620 IOLA ALLEN KS USA
KS260 66751 620 LA HARPE ALLEN KS USA
KS261 66753 620 MC CUNE CRAWFORD KS USA
KS262 66754 620 MAPLETON BOURBON KS USA
KS263 66755 620 MORAN ALLEN KS USA
KS264 66756 620 MULBERRY CRAWFORD KS USA
KS265 66757 620 NEODESHA WILSON KS USA
KS266 66758 620 NEOSHO FALLS COFFEY KS USA
KS267 66759 620 NEW ALBANY WILSON KS USA
KS268 66760 620 OPOLIS CRAWFORD KS USA
KS269 66761 620 PIQUA WOODSON KS USA
KS270 66762 620 PITTSBURG CRAWFORD KS USA
KS271 66763 620 FRONTENAC CRAWFORD KS USA
KS272 66767 913 PRESCOTT LINN KS USA
KS273 66769 620 REDFIELD BOURBON KS USA
KS274 66770 620 RIVERTON CHEROKEE KS USA
KS275 66771 620 SAINT PAUL NEOSHO KS USA
KS276 66772 620 SAVONBURG ALLEN KS USA
KS277 66773 620 SCAMMON CHEROKEE KS USA
KS278 66775 620 STARK NEOSHO KS USA
KS279 66776 620 THAYER NEOSHO KS USA
KS280 66777 620 TORONTO WOODSON KS USA
KS281 66778 620 TREECE CHEROKEE KS USA
KS282 66779 620 UNIONTOWN BOURBON KS USA
KS283 66780 620 WALNUT CRAWFORD KS USA
KS284 66781 620 WEIR CHEROKEE KS USA
KS285 66782 620 WEST MINERAL CHEROKEE KS USA
KS286 66783 620 YATES CENTER WOODSON KS USA
KS287 66801 620 EMPORIA LYON KS USA
KS288 66830 620 ADMIRE LYON KS USA
KS289 66833 620 ALLEN LYON KS USA
KS290 66834 785 ALTA VISTA WABAUNSEE KS USA
KS291 66835 620 AMERICUS LYON KS USA
KS292 66838 785 BURDICK MORRIS KS USA
KS293 66839 620 BURLINGTON COFFEY KS USA
KS294 66840 316/620 BURNS MARION KS USA
KS295 66842 620 CASSODAY BUTLER KS USA
KS296 66843 620 CEDAR POINT CHASE KS USA
KS297 66845 620 COTTONWOOD FALLS CHASE KS USA
KS298 66846 620/785 COUNCIL GROVE MORRIS KS USA
KS299 66849 620/785 DWIGHT MORRIS KS USA
KS300 66850 620 ELMDALE CHASE KS USA
KS301 66851 620 FLORENCE MARION KS USA
KS302 66852 620 GRIDLEY COFFEY KS USA
KS303 66853 620 HAMILTON GREENWOOD KS USA
KS304 66854 620 HARTFORD LYON KS USA
KS305 66855 620 LAMONT GREENWOOD KS USA
KS306 66856 620/785 LEBO COFFEY KS USA
KS307 66857 620/785 LE ROY COFFEY KS USA
KS308 66858 620/785 LINCOLNVILLE MARION KS USA
KS309 66859 785 LOST SPRINGS MARION KS USA
KS310 66860 620 MADISON GREENWOOD KS USA
KS311 66861 620 MARION MARION KS USA
KS312 66862 620 MATFIELD GREEN CHASE KS USA
KS313 66863 620 NEAL GREENWOOD KS USA
KS314 66864 620 NEOSHO RAPIDS LYON KS USA
KS315 66865 620 OLPE LYON KS USA
KS316 66866 316/620 PEABODY MARION KS USA
KS317 66868 620/785 READING LYON KS USA
KS318 66869 620 STRONG CITY CHASE KS USA
KS319 66870 620 VIRGIL GREENWOOD KS USA
KS320 66871 620/785 WAVERLY COFFEY KS USA
KS321 66872 785 WHITE CITY MORRIS KS USA
KS322 66873 785 WILSEY MORRIS KS USA
KS323 66901 785 CONCORDIA CLOUD KS USA
KS324 66930 785 AGENDA REPUBLIC KS USA
KS325 66932 785 ATHOL SMITH KS USA
KS326 66933 785 BARNES WASHINGTON KS USA
KS327 66935 785 BELLEVILLE REPUBLIC KS USA
KS328 66936 785 BURR OAK JEWELL KS USA
KS329 66937 785 CLIFTON WASHINGTON KS USA
KS330 66938 785 CLYDE CLOUD KS USA
KS331 66939 785 COURTLAND REPUBLIC KS USA
KS332 66940 785 CUBA REPUBLIC KS USA
KS333 66941 785/913 ESBON JEWELL KS USA
KS334 66942 785 FORMOSO JEWELL KS USA
KS335 66943 785 GREENLEAF WASHINGTON KS USA
KS336 66944 785 HADDAM WASHINGTON KS USA
KS337 66945 785 HANOVER WASHINGTON KS USA
KS338 66946 785 HOLLENBERG WASHINGTON KS USA
KS339 66948 785 JAMESTOWN CLOUD KS USA
KS340 66949 785 JEWELL JEWELL KS USA
KS341 66951 785 KENSINGTON SMITH KS USA
KS342 66952 785 LEBANON SMITH KS USA
KS343 66953 785 LINN WASHINGTON KS USA
KS344 66955 785 MAHASKA WASHINGTON KS USA
KS345 66956 785 MANKATO JEWELL KS USA
KS346 66958 785 MORROWVILLE WASHINGTON KS USA
KS347 66959 785 MUNDEN REPUBLIC KS USA
KS348 66960 785 NARKA REPUBLIC KS USA
KS349 66961 785 NORWAY REPUBLIC KS USA
KS350 66962 785 PALMER WASHINGTON KS USA
KS351 66963 785 RANDALL JEWELL KS USA
KS352 66964 785 REPUBLIC REPUBLIC KS USA
KS353 66966 785 SCANDIA REPUBLIC KS USA
KS354 66967 785 SMITH CENTER SMITH KS USA
KS355 66968 785 WASHINGTON WASHINGTON KS USA
KS356 66970 785 WEBBER JEWELL KS USA
KS357 67001 316 ANDALE SEDGWICK KS USA
KS358 67002 316 ANDOVER BUTLER KS USA
KS359 67003 620 ANTHONY HARPER KS USA
KS360 67004 620 ARGONIA SUMNER KS USA
KS361 67005 620 ARKANSAS CITY COWLEY KS USA
KS362 67008 620 ATLANTA COWLEY KS USA
KS363 67009 620 ATTICA HARPER KS USA
KS364 67010 316 AUGUSTA BUTLER KS USA
KS365 67012 620 BEAUMONT BUTLER KS USA
KS366 67013 620 BELLE PLAINE SUMNER KS USA
KS367 67016 316 BENTLEY SEDGWICK KS USA
KS368 67017 316/620 BENTON BUTLER KS USA
KS369 67018 620 BLUFF CITY HARPER KS USA
KS370 67019 620 BURDEN COWLEY KS USA
KS371 67020 316/620 BURRTON HARVEY KS USA
KS372 67021 620 BYERS PRATT KS USA
KS373 67022 620 CALDWELL SUMNER KS USA
KS374 67023 620 CAMBRIDGE COWLEY KS USA
KS375 67024 620 CEDAR VALE CHAUTAUQUA KS USA
KS376 67025 316/620 CHENEY SEDGWICK KS USA
KS377 67026 316/620 CLEARWATER SEDGWICK KS USA
KS378 67028 620 COATS PRATT KS USA
KS379 67029 620 COLDWATER COMANCHE KS USA
KS380 67030 316 COLWICH SEDGWICK KS USA
KS381 67031 620 CONWAY SPRINGS SUMNER KS USA
KS382 67035 620 CUNNINGHAM KINGMAN KS USA
KS383 67036 620 DANVILLE HARPER KS USA
KS384 67037 316 DERBY SEDGWICK KS USA
KS385 67038 620 DEXTER COWLEY KS USA
KS386 67039 316/620 DOUGLASS BUTLER KS USA
KS387 67041 316 ELBING BUTLER KS USA
KS388 67042 316/620 EL DORADO BUTLER KS USA
KS389 67045 620 EUREKA GREENWOOD KS USA
KS390 67047 620 FALL RIVER GREENWOOD KS USA
KS391 67049 620 FREEPORT HARPER KS USA
KS392 67050 316 GARDEN PLAIN SEDGWICK KS USA
KS393 67051 620 GEUDA SPRINGS SUMNER KS USA
KS394 67052 316/620 GODDARD SEDGWICK KS USA
KS395 67053 620 GOESSEL MARION KS USA
KS396 67054 620 GREENSBURG KIOWA KS USA
KS397 67055 316 GREENWICH SEDGWICK KS USA
KS398 67056 316/620 HALSTEAD HARVEY KS USA
KS399 67057 620 HARDTNER BARBER KS USA
KS400 67058 316/620 HARPER HARPER KS USA
KS401 67059 620 HAVILAND KIOWA KS USA
KS402 67060 316 HAYSVILLE SEDGWICK KS USA
KS403 67061 620 HAZELTON BARBER KS USA
KS404 67062 620 HESSTON HARVEY KS USA
KS405 67063 620 HILLSBORO MARION KS USA
KS406 67065 620 ISABEL BARBER KS USA
KS407 67066 620 IUKA PRATT KS USA
KS408 67067 316 KECHI SEDGWICK KS USA
KS409 67068 620 KINGMAN KINGMAN KS USA
KS410 67070 620 KIOWA BARBER KS USA
KS411 67071 620 LAKE CITY BARBER KS USA
KS412 67072 620 LATHAM BUTLER KS USA
KS413 67073 620 LEHIGH MARION KS USA
KS414 67074 316/620 LEON BUTLER KS USA
KS415 67101 316 MAIZE SEDGWICK KS USA
KS416 67102 620 MAPLE CITY COWLEY KS USA
KS417 67103 620 MAYFIELD SUMNER KS USA
KS418 67104 620 MEDICINE LODGE BARBER KS USA
KS419 67105 620 MILAN SUMNER KS USA
KS420 67106 316/620 MILTON SUMNER KS USA
KS421 67107 620 MOUNDRIDGE MCPHERSON KS USA
KS422 67108 316 MOUNT HOPE SEDGWICK KS USA
KS423 67109 620 MULLINVILLE KIOWA KS USA
KS424 67110 316 MULVANE SEDGWICK KS USA
KS425 67111 620 MURDOCK KINGMAN KS USA
KS426 67112 620 NASHVILLE KINGMAN KS USA
KS427 67114 316/620 NEWTON HARVEY KS USA
KS428 67117 316 NORTH NEWTON HARVEY KS USA
KS429 67118 620 NORWICH KINGMAN KS USA
KS430 67119 620 OXFORD SUMNER KS USA
KS431 67120 316/620 PECK SUMNER KS USA
KS432 67122 620 PIEDMONT GREENWOOD KS USA
KS433 67123 316/620 POTWIN BUTLER KS USA
KS434 67124 620 PRATT PRATT KS USA
KS435 67127 620 PROTECTION COMANCHE KS USA
KS436 67131 620 ROCK COWLEY KS USA
KS437 67132 316/620 ROSALIA BUTLER KS USA
KS438 67133 316 ROSE HILL BUTLER KS USA
KS439 67134 620 SAWYER PRATT KS USA
KS440 67135 316 SEDGWICK HARVEY KS USA
KS441 67137 620 SEVERY GREENWOOD KS USA
KS442 67138 620 SHARON BARBER KS USA
KS443 67140 620 SOUTH HAVEN SUMNER KS USA
KS444 67142 620 SPIVEY KINGMAN KS USA
KS445 67143 620 SUN CITY BARBER KS USA
KS446 67144 316/620 TOWANDA BUTLER KS USA
KS447 67146 620 UDALL COWLEY KS USA
KS448 67147 316 VALLEY CENTER SEDGWICK KS USA
KS449 67149 316/620 VIOLA SEDGWICK KS USA
KS450 67150 620 WALDRON HARPER KS USA
KS451 67151 620 WALTON HARVEY KS USA
KS452 67152 620 WELLINGTON SUMNER KS USA
KS453 67154 316/620 WHITEWATER BUTLER KS USA
KS454 67155 620 WILMORE COMANCHE KS USA
KS455 67156 620 WINFIELD COWLEY KS USA
KS456 67159 620 ZENDA KINGMAN KS USA
KS457 67201 316 WICHITA SEDGWICK KS USA
KS458 67202 316 WICHITA SEDGWICK KS USA
KS459 67203 316 WICHITA SEDGWICK KS USA
KS460 67204 316 WICHITA SEDGWICK KS USA
KS461 67205 316 WICHITA SEDGWICK KS USA
KS462 67206 316 WICHITA SEDGWICK KS USA
KS463 67207 316 WICHITA SEDGWICK KS USA
KS464 67208 316 WICHITA SEDGWICK KS USA
KS465 67209 316 WICHITA SEDGWICK KS USA
KS466 67210 316 WICHITA SEDGWICK KS USA
KS467 67211 316 WICHITA SEDGWICK KS USA
KS468 67212 316 WICHITA SEDGWICK KS USA
KS469 67213 316 WICHITA SEDGWICK KS USA
KS470 67214 316 WICHITA SEDGWICK KS USA
KS471 67215 316 WICHITA SEDGWICK KS USA
KS472 67216 316 WICHITA SEDGWICK KS USA
KS473 67217 316 WICHITA SEDGWICK KS USA
KS474 67218 316 WICHITA SEDGWICK KS USA
KS475 67219 316 WICHITA SEDGWICK KS USA
KS476 67220 316 WICHITA SEDGWICK KS USA
KS477 67221 316 MCCONNELL AFB SEDGWICK KS USA
KS478 67223 316 WICHITA SEDGWICK KS USA
KS479 67226 316 WICHITA SEDGWICK KS USA
KS480 67227 316 WICHITA SEDGWICK KS USA
KS481 67228 316 WICHITA SEDGWICK KS USA
KS482 67230 316 WICHITA SEDGWICK KS USA
KS483 67232 316 WICHITA SEDGWICK KS USA
KS484 67235 316 WICHITA SEDGWICK KS USA
KS485 67260 316 WICHITA SEDGWICK KS USA
KS486 67275 316 WICHITA SEDGWICK KS USA
KS487 67276 316 WICHITA SEDGWICK KS USA
KS488 67277 316 WICHITA SEDGWICK KS USA
KS489 67278 316 WICHITA SEDGWICK KS USA
KS490 67301 620 INDEPENDENCE MONTGOMERY KS USA
KS491 67330 620 ALTAMONT LABETTE KS USA
KS492 67332 620 BARTLETT LABETTE KS USA
KS493 67333 620 CANEY MONTGOMERY KS USA
KS494 67334 620 CHAUTAUQUA CHAUTAUQUA KS USA
KS495 67335 620 CHERRYVALE MONTGOMERY KS USA
KS496 67336 620 CHETOPA LABETTE KS USA
KS497 67337 620 COFFEYVILLE MONTGOMERY KS USA
KS498 67340 620 DEARING MONTGOMERY KS USA
KS499 67341 620 DENNIS LABETTE KS USA
KS500 67342 620 EDNA LABETTE KS USA
KS501 67344 620 ELK CITY MONTGOMERY KS USA
KS502 67345 620 ELK FALLS ELK KS USA
KS503 67346 620 GRENOLA ELK KS USA
KS504 67347 620 HAVANA MONTGOMERY KS USA
KS505 67349 620 HOWARD ELK KS USA
KS506 67351 620 LIBERTY MONTGOMERY KS USA
KS507 67352 620 LONGTON ELK KS USA
KS508 67353 620 MOLINE ELK KS USA
KS509 67354 620 MOUND VALLEY LABETTE KS USA
KS510 67355 620 NIOTAZE CHAUTAUQUA KS USA
KS511 67356 620 OSWEGO LABETTE KS USA
KS512 67357 620 PARSONS LABETTE KS USA
KS513 67360 620 PERU CHAUTAUQUA KS USA
KS514 67361 620 SEDAN CHAUTAUQUA KS USA
KS515 67363 620 SYCAMORE MONTGOMERY KS USA
KS516 67364 620 TYRO MONTGOMERY KS USA
KS517 67401 785 SALINA SALINE KS USA
KS518 67402 785 SALINA SALINE KS USA
