Mississippi Zip-Area Code Unique Identifier
Mississippi Unique Identifier Zip Code Area Code City-Community County State Country
MS1 38601 662 ABBEVILLE LAFAYETTE MS USA
MS2 38602 601/662 ARKABUTLA TATE MS USA
MS3 38603 662 ASHLAND BENTON MS USA
MS4 38606 662 BATESVILLE PANOLA MS USA
MS5 38609 601 BELEN QUITMAN MS USA
MS6 38610 662 BLUE MOUNTAIN TIPPAH MS USA
MS7 38611 662 BYHALIA MARSHALL MS USA
MS8 38614 662 CLARKSDALE COAHOMA MS USA
MS9 38617 662 COAHOMA COAHOMA MS USA
MS10 38618 662 COLDWATER TATE MS USA
MS11 38619 662 COMO PANOLA MS USA
MS12 38620 662 COURTLAND PANOLA MS USA
MS13 38621 662 CRENSHAW PANOLA MS USA
MS14 38622 662 CROWDER QUITMAN MS USA
MS15 38623 601/662 DARLING QUITMAN MS USA
MS16 38625 662 DUMAS TIPPAH MS USA
MS17 38626 662 DUNDEE TUNICA MS USA
MS18 38627 662 ETTA UNION MS USA
MS19 38628 601 FALCON QUITMAN MS USA
MS20 38629 662 FALKNER TIPPAH MS USA
MS21 38630 601 FARRELL COAHOMA MS USA
MS22 38631 662 FRIARS POINT COAHOMA MS USA
MS23 38632 662 HERNANDO DESOTO MS USA
MS24 38633 662 HICKORY FLAT BENTON MS USA
MS25 38634 662 HOLLY SPRINGS MARSHALL MS USA
MS26 38635 662 HOLLY SPRINGS MARSHALL MS USA
MS27 38637 662 HORN LAKE DESOTO MS USA
MS28 38638 662 INDEPENDENCE TATE MS USA
MS29 38639 662 JONESTOWN COAHOMA MS USA
MS30 38641 662 LAKE CORMORANT DESOTO MS USA
MS31 38642 662 LAMAR MARSHALL MS USA
MS32 38643 662 LAMBERT QUITMAN MS USA
MS33 38644 662 LULA COAHOMA MS USA
MS34 38645 662 LYON COAHOMA MS USA
MS35 38646 662 MARKS QUITMAN MS USA
MS36 38647 662 MICHIGAN CITY BENTON MS USA
MS37 38649 662 MOUNT PLEASANT MARSHALL MS USA
MS38 38650 662 MYRTLE UNION MS USA
MS39 38651 662 NESBIT DESOTO MS USA
MS40 38652 662 NEW ALBANY UNION MS USA
MS41 38654 662 OLIVE BRANCH DESOTO MS USA
MS42 38655 662 OXFORD LAFAYETTE MS USA
MS43 38658 662 POPE PANOLA MS USA
MS44 38659 662 POTTS CAMP MARSHALL MS USA
MS45 38661 662 RED BANKS MARSHALL MS USA
MS46 38663 662 RIPLEY TIPPAH MS USA
MS47 38664 662 ROBINSONVILLE TUNICA MS USA
MS48 38665 662 SARAH PANOLA MS USA
MS49 38666 662 SARDIS PANOLA MS USA
MS50 38668 662 SENATOBIA TATE MS USA
MS51 38669 601 SHERARD COAHOMA MS USA
MS52 38670 662 SLEDGE TUNICA MS USA
MS53 38671 662 SOUTHAVEN DESOTO MS USA
MS54 38672 662 SOUTHAVEN DESOTO MS USA
MS55 38673 601/662 TAYLOR LAFAYETTE MS USA
MS56 38674 662 TIPLERSVILLE TIPPAH MS USA
MS57 38675 601 TULA LAFAYETTE MS USA
MS58 38676 662 TUNICA TUNICA MS USA
MS59 38677 662 UNIVERSITY LAFAYETTE MS USA
MS60 38679 662 VICTORIA MARSHALL MS USA
MS61 38680 662 WALLS DESOTO MS USA
MS62 38683 662 WALNUT TIPPAH MS USA
MS63 38685 662 WATERFORD MARSHALL MS USA
MS64 38686 662 WALLS DESOTO MS USA
MS65 38701 662 GREENVILLE WASHINGTON MS USA
MS66 38702 662 GREENVILLE WASHINGTON MS USA
MS67 38703 662 GREENVILLE WASHINGTON MS USA
MS68 38704 662 GREENVILLE WASHINGTON MS USA
MS69 38720 662 ALLIGATOR BOLIVAR MS USA
MS70 38721 662 ANGUILLA SHARKEY MS USA
MS71 38722 662 ARCOLA WASHINGTON MS USA
MS72 38723 601/662 AVON WASHINGTON MS USA
MS73 38725 662 BENOIT BOLIVAR MS USA
MS74 38726 601/662 BEULAH BOLIVAR MS USA
MS75 38730 662 BOYLE BOLIVAR MS USA
MS76 38731 601 CHATHAM WASHINGTON MS USA
MS77 38732 662 CLEVELAND BOLIVAR MS USA
MS78 38733 662 CLEVELAND BOLIVAR MS USA
MS79 38736 662 DODDSVILLE SUNFLOWER MS USA
MS80 38737 662 DREW SUNFLOWER MS USA
MS81 38738 662 PARCHMAN SUNFLOWER MS USA
MS82 38739 601/662 DUBLIN COAHOMA MS USA
MS83 38740 662 DUNCAN BOLIVAR MS USA
MS84 38744 662 GLEN ALLAN WASHINGTON MS USA
MS85 38745 601/662 GRACE ISSAQUENA MS USA
MS86 38746 662 GUNNISON BOLIVAR MS USA
MS87 38748 662 HOLLANDALE WASHINGTON MS USA
MS88 38749 601 HOLLY RIDGE SUNFLOWER MS USA
MS89 38751 662 INDIANOLA SUNFLOWER MS USA
MS90 38753 662 INVERNESS SUNFLOWER MS USA
MS91 38754 662 ISOLA HUMPHREYS MS USA
MS92 38756 662 LELAND WASHINGTON MS USA
MS93 38759 662 MERIGOLD BOLIVAR MS USA
MS94 38760 601/662 METCALFE WASHINGTON MS USA
MS95 38761 662 MOORHEAD SUNFLOWER MS USA
MS96 38762 662 MOUND BAYOU BOLIVAR MS USA
MS97 38764 662 PACE BOLIVAR MS USA
MS98 38765 601/662 PANTHER BURN SHARKEY MS USA
MS99 38767 662 RENA LARA COAHOMA MS USA
MS100 38768 601/662 ROME SUNFLOWER MS USA
MS101 38769 662 ROSEDALE BOLIVAR MS USA
MS102 38771 662 RULEVILLE SUNFLOWER MS USA
MS103 38772 662 SCOTT BOLIVAR MS USA
MS104 38773 662 SHAW BOLIVAR MS USA
MS105 38774 662 SHELBY BOLIVAR MS USA
MS106 38776 601/662 STONEVILLE WASHINGTON MS USA
MS107 38778 662 SUNFLOWER SUNFLOWER MS USA
MS108 38780 601/662 WAYSIDE WASHINGTON MS USA
MS109 38781 662 WINSTONVILLE BOLIVAR MS USA
MS110 38782 601 WINTERVILLE WASHINGTON MS USA
MS111 38801 662 TUPELO LEE MS USA
MS112 38802 662 TUPELO LEE MS USA
MS113 38803 662 TUPELO LEE MS USA
MS114 38804 662 TUPELO LEE MS USA
MS115 38820 601/662 ALGOMA PONTOTOC MS USA
MS116 38821 662 AMORY MONROE MS USA
MS117 38824 662 BALDWYN LEE MS USA
MS118 38825 601/662 BECKER MONROE MS USA
MS119 38826 662 BELDEN LEE MS USA
MS120 38827 662 BELMONT TISHOMINGO MS USA
MS121 38828 662 BLUE SPRINGS UNION MS USA
MS122 38829 662 BOONEVILLE PRENTISS MS USA
MS123 38833 662 BURNSVILLE TISHOMINGO MS USA
MS124 38834 662 CORINTH ALCORN MS USA
MS125 38835 662 CORINTH ALCORN MS USA
MS126 38838 662 DENNIS TISHOMINGO MS USA
MS127 38839 662 DERMA CALHOUN MS USA
MS128 38841 662 ECRU PONTOTOC MS USA
MS129 38843 662 FULTON ITAWAMBA MS USA
MS130 38844 601 GATTMAN MONROE MS USA
MS131 38846 662 GLEN ALCORN MS USA
MS132 38847 662 GOLDEN TISHOMINGO MS USA
MS133 38848 662 GREENWOOD SPRINGS MONROE MS USA
MS134 38849 662 GUNTOWN LEE MS USA
MS135 38850 662 HOULKA CHICKASAW MS USA
MS136 38851 662 HOUSTON CHICKASAW MS USA
MS137 38852 662 IUKA TISHOMINGO MS USA
MS138 38855 662 MANTACHIE ITAWAMBA MS USA
MS139 38856 662 MARIETTA PRENTISS MS USA
MS140 38857 662 MOOREVILLE LEE MS USA
MS141 38858 662 NETTLETON ITAWAMBA MS USA
MS142 38859 662 NEW SITE PRENTISS MS USA
MS143 38860 662 OKOLONA CHICKASAW MS USA
MS144 38862 662 PLANTERSVILLE LEE MS USA
MS145 38863 662 PONTOTOC PONTOTOC MS USA
MS146 38864 662 RANDOLPH PONTOTOC MS USA
MS147 38865 662 RIENZI ALCORN MS USA
MS148 38866 662 SALTILLO LEE MS USA
MS149 38868 662 SHANNON LEE MS USA
MS150 38869 662 SHERMAN PONTOTOC MS USA
MS151 38870 662 SMITHVILLE MONROE MS USA
MS152 38871 662 THAXTON PONTOTOC MS USA
MS153 38873 662 TISHOMINGO TISHOMINGO MS USA
MS154 38874 601/662 TOCCOPOLA LAFAYETTE MS USA
MS155 38875 601/662 TREBLOC CHICKASAW MS USA
MS156 38876 662 TREMONT ITAWAMBA MS USA
MS157 38877 601/662 VAN VLEET CHICKASAW MS USA
MS158 38878 662 VARDAMAN CALHOUN MS USA
MS159 38879 662 VERONA LEE MS USA
MS160 38880 601/662 WHEELER PRENTISS MS USA
MS161 38901 662 GRENADA GRENADA MS USA
MS162 38902 662 GRENADA GRENADA MS USA
MS163 38913 662 BANNER CALHOUN MS USA
MS164 38914 662 BIG CREEK CALHOUN MS USA
MS165 38915 662 BRUCE CALHOUN MS USA
MS166 38916 662 CALHOUN CITY CALHOUN MS USA
MS167 38917 662 CARROLLTON CARROLL MS USA
MS168 38920 662 CASCILLA TALLAHATCHIE MS USA
MS169 38921 662 CHARLESTON TALLAHATCHIE MS USA
MS170 38922 662 COFFEEVILLE YALOBUSHA MS USA
MS171 38923 662 COILA CARROLL MS USA
MS172 38924 662 CRUGER HOLMES MS USA
MS173 38925 662 DUCK HILL MONTGOMERY MS USA
MS174 38926 601 ELLIOTT GRENADA MS USA
MS175 38927 662 ENID TALLAHATCHIE MS USA
MS176 38928 662 GLENDORA TALLAHATCHIE MS USA
MS177 38929 662 GORE SPRINGS GRENADA MS USA
MS178 38930 601/662 GREENWOOD LEFLORE MS USA
MS179 38935 662 GREENWOOD LEFLORE MS USA
MS180 38940 662 HOLCOMB GRENADA MS USA
MS181 38941 601/662 ITTA BENA LEFLORE MS USA
MS182 38943 662 MC CARLEY CARROLL MS USA
MS183 38944 662 MINTER CITY LEFLORE MS USA
MS184 38945 601 MONEY LEFLORE MS USA
MS185 38946 662 MORGAN CITY LEFLORE MS USA
MS186 38947 662 NORTH CARROLLTON CARROLL MS USA
MS187 38948 662 OAKLAND YALOBUSHA MS USA
MS188 38949 662 PARIS LAFAYETTE MS USA
MS189 38950 662 PHILIPP TALLAHATCHIE MS USA
MS190 38951 662 PITTSBORO CALHOUN MS USA
MS191 38952 662 SCHLATER LEFLORE MS USA
MS192 38953 662 SCOBEY YALOBUSHA MS USA
MS193 38954 662 SIDON CARROLL MS USA
MS194 38955 662 SLATE SPRING CALHOUN MS USA
MS195 38957 662 SUMNER TALLAHATCHIE MS USA
MS196 38958 601 SWAN LAKE TALLAHATCHIE MS USA
MS197 38959 601/662 SWIFTOWN LEFLORE MS USA
MS198 38960 601 TIE PLANT GRENADA MS USA
MS199 38961 662 TILLATOBA YALOBUSHA MS USA
MS200 38962 601/662 TIPPO TALLAHATCHIE MS USA
MS201 38963 662 TUTWILER TALLAHATCHIE MS USA
MS202 38964 662 VANCE QUITMAN MS USA
MS203 38965 662 WATER VALLEY YALOBUSHA MS USA
MS204 38966 662 WEBB TALLAHATCHIE MS USA
MS205 38967 662 WINONA MONTGOMERY MS USA
MS206 39038 662 BELZONI HUMPHREYS MS USA
MS207 39039 662 BENTON YAZOO MS USA
MS208 39040 662 BENTONIA YAZOO MS USA
MS209 39041 601 BOLTON HINDS MS USA
MS210 39042 601 BRANDON RANKIN MS USA
MS211 39043 601 BRANDON RANKIN MS USA
MS212 39044 601 BRAXTON SIMPSON MS USA
MS213 39045 601/662 CAMDEN MADISON MS USA
MS214 39046 601 CANTON MADISON MS USA
MS215 39047 601 BRANDON RANKIN MS USA
MS216 39051 601/662 CARTHAGE LEAKE MS USA
MS217 39054 662 CARY SHARKEY MS USA
MS218 39056 601 CLINTON HINDS MS USA
MS219 39057 601 CONEHATTA NEWTON MS USA
MS220 39058 601 CLINTON HINDS MS USA
MS221 39059 601 CRYSTAL SPRINGS COPIAH MS USA
MS222 39060 601 CLINTON HINDS MS USA
MS223 39061 601 DELTA CITY SHARKEY MS USA
MS224 39062 601 D LO SIMPSON MS USA
MS225 39063 662 DURANT HOLMES MS USA
MS226 39066 601 EDWARDS HINDS MS USA
MS227 39067 662 ETHEL ATTALA MS USA
MS228 39069 601 FAYETTE JEFFERSON MS USA
MS229 39071 601 FLORA MADISON MS USA
MS230 39072 601 POCAHONTAS HINDS MS USA
MS231 39073 601 FLORENCE RANKIN MS USA
MS232 39074 601 FOREST SCOTT MS USA
MS233 39077 601 GALLMAN COPIAH MS USA
MS234 39078 601 GEORGETOWN COPIAH MS USA
MS235 39079 662 GOODMAN HOLMES MS USA
MS236 39080 601 HARPERVILLE SCOTT MS USA
MS237 39081 601 HARRISTON JEFFERSON MS USA
MS238 39082 601 HARRISVILLE SIMPSON MS USA
MS239 39083 601 HAZLEHURST COPIAH MS USA
MS240 39086 601 HERMANVILLE CLAIBORNE MS USA
MS241 39087 601 HILLSBORO SCOTT MS USA
MS242 39088 662 HOLLY BLUFF YAZOO MS USA
MS243 39090 662 KOSCIUSKO ATTALA MS USA
MS244 39092 601/769 LAKE SCOTT MS USA
MS245 39094 601 LENA LEAKE MS USA
MS246 39095 662 LEXINGTON HOLMES MS USA
MS247 39096 601 LORMAN JEFFERSON MS USA
MS248 39097 662 LOUISE HUMPHREYS MS USA
MS249 39098 601 LUDLOW SCOTT MS USA
MS250 39107 601 MC ADAMS ATTALA MS USA
MS251 39108 662 MC COOL ATTALA MS USA
MS252 39109 601 MADDEN LEAKE MS USA
MS253 39110 601 MADISON MADISON MS USA
MS254 39111 601 MAGEE SIMPSON MS USA
MS255 39113 601/662 MAYERSVILLE ISSAQUENA MS USA
MS256 39114 601 MENDENHALL SIMPSON MS USA
MS257 39115 601 MIDNIGHT HUMPHREYS MS USA
MS258 39116 601 MIZE SMITH MS USA
MS259 39117 601 MORTON SCOTT MS USA
MS260 39119 601/769 MOUNT OLIVE COVINGTON MS USA
MS261 39120 601 NATCHEZ ADAMS MS USA
MS262 39121 601 NATCHEZ ADAMS MS USA
MS263 39122 601 NATCHEZ ADAMS MS USA
MS264 39130 601 MADISON MADISON MS USA
MS265 39140 601 NEWHEBRON LAWRENCE MS USA
MS266 39144 601 PATTISON CLAIBORNE MS USA
MS267 39145 601 PELAHATCHIE RANKIN MS USA
MS268 39146 662 PICKENS HOLMES MS USA
MS269 39148 601 PINEY WOODS RANKIN MS USA
MS270 39149 601 PINOLA SIMPSON MS USA
MS271 39150 601 PORT GIBSON CLAIBORNE MS USA
MS272 39151 601 PUCKETT RANKIN MS USA
MS273 39152 601 PULASKI SCOTT MS USA
MS274 39153 601 RALEIGH SMITH MS USA
MS275 39154 601 RAYMOND HINDS MS USA
MS276 39156 601 REDWOOD WARREN MS USA
MS277 39157 601 RIDGELAND MADISON MS USA
MS278 39158 601 RIDGELAND MADISON MS USA
MS279 39159 662 ROLLING FORK SHARKEY MS USA
MS280 39160 662 SALLIS ATTALA MS USA
MS281 39161 601 SANDHILL RANKIN MS USA
MS282 39162 601/662 SATARTIA YAZOO MS USA
MS283 39163 601 SHARON MADISON MS USA
MS284 39165 601 SIBLEY ADAMS MS USA
MS285 39166 662 SILVER CITY HUMPHREYS MS USA
MS286 39167 601 STAR RANKIN MS USA
MS287 39168 601 TAYLORSVILLE SMITH MS USA
MS288 39169 662 TCHULA HOLMES MS USA
MS289 39170 601 TERRY HINDS MS USA
MS290 39171 601 THOMASTOWN LEAKE MS USA
MS291 39173 601/662 TINSLEY YAZOO MS USA
MS292 39174 601 TOUGALOO HINDS MS USA
MS293 39175 601/769 UTICA HINDS MS USA
MS294 39176 662 VAIDEN CARROLL MS USA
MS295 39177 601 VALLEY PARK ISSAQUENA MS USA
MS296 39179 662 VAUGHAN YAZOO MS USA
MS297 39180 601 VICKSBURG WARREN MS USA
MS298 39181 601 VICKSBURG WARREN MS USA
MS299 39182 601 VICKSBURG WARREN MS USA
MS300 39183 601 VICKSBURG WARREN MS USA
MS301 39189 601 WALNUT GROVE LEAKE MS USA
MS302 39190 601 WASHINGTON ADAMS MS USA
MS303 39191 601 WESSON COPIAH MS USA
MS304 39192 662 WEST HOLMES MS USA
MS305 39193 601 WHITFIELD RANKIN MS USA
MS306 39194 662 YAZOO CITY YAZOO MS USA
MS307 39201 601 JACKSON HINDS MS USA
MS308 39202 601 JACKSON HINDS MS USA
MS309 39203 601/769 JACKSON HINDS MS USA
MS310 39204 601 JACKSON HINDS MS USA
MS311 39205 601 JACKSON HINDS MS USA
MS312 39206 601 JACKSON HINDS MS USA
MS313 39207 601 JACKSON HINDS MS USA
MS314 39208 601 PEARL RANKIN MS USA
MS315 39209 601 JACKSON HINDS MS USA
MS316 39210 601 JACKSON HINDS MS USA
MS317 39211 601 JACKSON HINDS MS USA
MS318 39212 601 JACKSON HINDS MS USA
MS319 39213 601 JACKSON HINDS MS USA
MS320 39215 601 JACKSON HINDS MS USA
MS321 39216 601 JACKSON HINDS MS USA
MS322 39217 601 JACKSON HINDS MS USA
MS323 39218 601 RICHLAND RANKIN MS USA
MS324 39225 601 JACKSON HINDS MS USA
MS325 39232 601 FLOWOOD RANKIN MS USA
MS326 39236 601 JACKSON HINDS MS USA
MS327 39250 601 JACKSON HINDS MS USA
MS328 39269 601/769 JACKSON HINDS MS USA
MS329 39271 601 JACKSON HINDS MS USA
MS330 39272 601 BYRAM HINDS MS USA
MS331 39282 601 JACKSON HINDS MS USA
MS332 39283 601 JACKSON HINDS MS USA
MS333 39284 601 JACKSON HINDS MS USA
MS334 39286 601 JACKSON HINDS MS USA
MS335 39288 601 PEARL RANKIN MS USA
MS336 39289 601 JACKSON HINDS MS USA
MS337 39296 601 JACKSON HINDS MS USA
MS338 39298 601 JACKSON RANKIN MS USA
MS339 39301 601 MERIDIAN LAUDERDALE MS USA
MS340 39302 601 MERIDIAN LAUDERDALE MS USA
MS341 39303 601 MERIDIAN LAUDERDALE MS USA
MS342 39304 601 MERIDIAN LAUDERDALE MS USA
MS343 39305 601 MERIDIAN LAUDERDALE MS USA
MS344 39307 601 MERIDIAN LAUDERDALE MS USA
MS345 39309 601 MERIDIAN LAUDERDALE MS USA
MS346 39320 601/769 BAILEY LAUDERDALE MS USA
MS347 39322 601 BUCKATUNNA WAYNE MS USA
MS348 39323 601 CHUNKY NEWTON MS USA
MS349 39324 601 CLARA WAYNE MS USA
MS350 39325 601 COLLINSVILLE LAUDERDALE MS USA
MS351 39326 601 DALEVILLE LAUDERDALE MS USA
MS352 39327 601 DECATUR NEWTON MS USA
MS353 39328 601/769 DE KALB KEMPER MS USA
MS354 39330 601 ENTERPRISE CLARKE MS USA
MS355 39332 601 HICKORY NEWTON MS USA
MS356 39335 601 LAUDERDALE LAUDERDALE MS USA
MS357 39336 601 LAWRENCE NEWTON MS USA
MS358 39337 601/769 LITTLE ROCK NEWTON MS USA
MS359 39338 601 LOUIN JASPER MS USA
MS360 39339 662 LOUISVILLE WINSTON MS USA
MS361 39341 662 MACON NOXUBEE MS USA
MS362 39342 601 MARION LAUDERDALE MS USA
MS363 39345 601 NEWTON NEWTON MS USA
MS364 39346 601 NOXAPATER WINSTON MS USA
MS365 39347 601 PACHUTA CLARKE MS USA
MS366 39348 601 PAULDING JASPER MS USA
MS367 39350 601/662/769 PHILADELPHIA NESHOBA MS USA
MS368 39352 601/662 PORTERVILLE KEMPER MS USA
MS369 39354 601/662 PRESTON KEMPER MS USA
MS370 39355 601 QUITMAN CLARKE MS USA
MS371 39356 601 ROSE HILL JASPER MS USA
MS372 39358 662 SCOOBA KEMPER MS USA
MS373 39359 601 SEBASTOPOL SCOTT MS USA
MS374 39360 601 SHUBUTA CLARKE MS USA
MS375 39361 662 SHUQUALAK NOXUBEE MS USA
MS376 39362 601 STATE LINE GREENE MS USA
MS377 39363 601 STONEWALL CLARKE MS USA
MS378 39364 601 TOOMSUBA LAUDERDALE MS USA
MS379 39365 601 UNION NESHOBA MS USA
MS380 39366 601 VOSSBURG JASPER MS USA
MS381 39367 601 WAYNESBORO WAYNE MS USA
MS382 39401 601 HATTIESBURG FORREST MS USA
MS383 39402 601 HATTIESBURG FORREST MS USA
MS384 39403 601 HATTIESBURG FORREST MS USA
MS385 39404 601 HATTIESBURG FORREST MS USA
MS386 39406 601 HATTIESBURG FORREST MS USA
MS387 39407 601 HATTIESBURG FORREST MS USA
MS388 39421 601 BASSFIELD JEFFERSON DAVIS MS USA
MS389 39422 601/769 BAY SPRINGS JASPER MS USA
MS390 39423 601/769 BEAUMONT PERRY MS USA
MS391 39425 601 BROOKLYN FORREST MS USA
MS392 39426 601 CARRIERE PEARL RIVER MS USA
MS393 39427 601 CARSON JEFFERSON DAVIS MS USA
MS394 39428 601 COLLINS COVINGTON MS USA
MS395 39429 601 COLUMBIA MARION MS USA
MS396 39436 601 EASTABUCHIE JONES MS USA
MS397 39437 601 ELLISVILLE JONES MS USA
MS398 39439 601/769 HEIDELBERG JASPER MS USA
MS399 39440 601 LAUREL JONES MS USA
MS400 39441 601 LAUREL JONES MS USA
MS401 39442 601 LAUREL JONES MS USA
MS402 39443 601 LAUREL JONES MS USA
MS403 39451 601/769 LEAKESVILLE GREENE MS USA
MS404 39452 228/601 LUCEDALE GEORGE MS USA
MS405 39455 601/769 LUMBERTON LAMAR MS USA
MS406 39456 601/769 MC LAIN GREENE MS USA
MS407 39457 601 MC NEILL PEARL RIVER MS USA
MS408 39459 601 MOSELLE JONES MS USA
MS409 39460 601 MOSS JASPER MS USA
MS410 39461 601 NEELY GREENE MS USA
MS411 39462 601 NEW AUGUSTA PERRY MS USA
MS412 39463 601 NICHOLSON PEARL RIVER MS USA
MS413 39464 601 OVETT JONES MS USA
MS414 39465 601 PETAL FORREST MS USA
MS415 39466 228/601/769 PICAYUNE PEARL RIVER MS USA
MS416 39470 601 POPLARVILLE PEARL RIVER MS USA
MS417 39474 601 PRENTISS JEFFERSON DAVIS MS USA
MS418 39475 601 PURVIS LAMAR MS USA
MS419 39476 601 RICHTON PERRY MS USA
MS420 39477 601 SANDERSVILLE JONES MS USA
MS421 39478 601 SANDY HOOK MARION MS USA
MS422 39479 601 SEMINARY COVINGTON MS USA
MS423 39480 601 SOSO JONES MS USA
MS424 39481 601 STRINGER JASPER MS USA
MS425 39482 601/769 SUMRALL LAMAR MS USA
MS426 39483 601 FOXWORTH MARION MS USA
MS427 39501 228 GULFPORT HARRISON MS USA
MS428 39502 228 GULFPORT HARRISON MS USA
MS429 39503 228 GULFPORT HARRISON MS USA
MS430 39505 228 GULFPORT HARRISON MS USA
MS431 39506 228 GULFPORT HARRISON MS USA
MS432 39507 228 GULFPORT HARRISON MS USA
MS433 39520 228 BAY SAINT LOUIS HANCOCK MS USA
MS434 39521 228 BAY SAINT LOUIS HANCOCK MS USA
MS435 39522 228 STENNIS SPACE CENTER HANCOCK MS USA
MS436 39525 228 DIAMONDHEAD HANCOCK MS USA
MS437 39529 228 STENNIS SPACE CENTER HANCOCK MS USA
MS438 39530 228 BILOXI HARRISON MS USA
MS439 39531 228 BILOXI HARRISON MS USA
MS440 39532 228 BILOXI HARRISON MS USA
MS441 39533 228 BILOXI HARRISON MS USA
MS442 39534 228 BILOXI HARRISON MS USA
MS443 39535 228 BILOXI HARRISON MS USA
MS444 39540 228 DIBERVILLE HARRISON MS USA
MS445 39552 228 ESCATAWPA JACKSON MS USA
MS446 39553 228 GAUTIER JACKSON MS USA
MS447 39555 228/601 HURLEY JACKSON MS USA
MS448 39556 228 KILN HANCOCK MS USA
MS449 39558 228 LAKESHORE HANCOCK MS USA
MS450 39560 228 LONG BEACH HARRISON MS USA
MS451 39561 601 MC HENRY STONE MS USA
MS452 39562 228 MOSS POINT JACKSON MS USA
MS453 39563 228 MOSS POINT JACKSON MS USA
MS454 39564 228 OCEAN SPRINGS JACKSON MS USA
MS455 39565 228 VANCLEAVE JACKSON MS USA
MS456 39566 228 OCEAN SPRINGS JACKSON MS USA
MS457 39567 228/662 PASCAGOULA JACKSON MS USA
MS458 39568 228 PASCAGOULA JACKSON MS USA
MS459 39569 228 PASCAGOULA JACKSON MS USA
MS460 39571 228 PASS CHRISTIAN HARRISON MS USA
MS461 39572 228 PEARLINGTON HANCOCK MS USA
MS462 39573 228/601 PERKINSTON STONE MS USA
MS463 39574 228 SAUCIER HARRISON MS USA
MS464 39576 228 WAVELAND HANCOCK MS USA
MS465 39577 601 WIGGINS STONE MS USA
MS466 39581 228 PASCAGOULA JACKSON MS USA
MS467 39595 228 PASCAGOULA JACKSON MS USA
MS468 39601 601 BROOKHAVEN LINCOLN MS USA
MS469 39602 601 BROOKHAVEN LINCOLN MS USA
MS470 39603 601 BROOKHAVEN LINCOLN MS USA
MS471 39629 601 BOGUE CHITTO LINCOLN MS USA
MS472 39630 601 BUDE FRANKLIN MS USA
MS473 39631 601 CENTREVILLE WILKINSON MS USA
MS474 39632 601 CHATAWA PIKE MS USA
MS475 39633 601 CROSBY AMITE MS USA
MS476 39635 601 FERNWOOD PIKE MS USA
MS477 39638 601 GLOSTER AMITE MS USA
MS478 39641 601 JAYESS LAWRENCE MS USA
MS479 39643 601 KOKOMO MARION MS USA
MS480 39645 601 LIBERTY AMITE MS USA
MS481 39647 601 MC CALL CREEK FRANKLIN MS USA
MS482 39648 601 MCCOMB PIKE MS USA
MS483 39649 601 MCCOMB PIKE MS USA
MS484 39652 601/769 MAGNOLIA PIKE MS USA
MS485 39653 601 MEADVILLE FRANKLIN MS USA
MS486 39654 601 MONTICELLO LAWRENCE MS USA
MS487 39656 601 OAK VALE LAWRENCE MS USA
MS488 39657 601/769 OSYKA PIKE MS USA
MS489 39661 601/769 ROXIE FRANKLIN MS USA
MS490 39662 601 RUTH LINCOLN MS USA
MS491 39663 601/769 SILVER CREEK LAWRENCE MS USA
MS492 39664 601 SMITHDALE AMITE MS USA
MS493 39665 601 SONTAG LAWRENCE MS USA
MS494 39666 601 SUMMIT PIKE MS USA
MS495 39667 601 TYLERTOWN WALTHALL MS USA
MS496 39668 601 UNION CHURCH JEFFERSON MS USA
MS497 39669 601/769 WOODVILLE WILKINSON MS USA
MS498 39701 662 COLUMBUS LOWNDES MS USA
MS499 39702 662 COLUMBUS LOWNDES MS USA
MS500 39703 662 COLUMBUS LOWNDES MS USA
MS501 39704 662 COLUMBUS LOWNDES MS USA
MS502 39705 662 COLUMBUS LOWNDES MS USA
MS503 39710 662 COLUMBUS LOWNDES MS USA
MS504 39730 662 ABERDEEN MONROE MS USA
MS505 39735 662 ACKERMAN CHOCTAW MS USA
MS506 39736 662 ARTESIA LOWNDES MS USA
MS507 39737 601/662 BELLEFONTAINE WEBSTER MS USA
MS508 39739 662 BROOKSVILLE NOXUBEE MS USA
MS509 39740 662 CALEDONIA LOWNDES MS USA
MS510 39741 662 CEDARBLUFF CLAY MS USA
MS511 39743 662 CRAWFORD LOWNDES MS USA
MS512 39744 662 EUPORA WEBSTER MS USA
MS513 39745 662 FRENCH CAMP CHOCTAW MS USA
MS514 39746 662 HAMILTON MONROE MS USA
MS515 39747 662 KILMICHAEL MONTGOMERY MS USA
MS516 39750 662 MABEN WEBSTER MS USA
MS517 39751 662 MANTEE WEBSTER MS USA
MS518 39752 662 MATHISTON WEBSTER MS USA
MS519 39753 601/662 MAYHEW LOWNDES MS USA
MS520 39754 601 MONTPELIER CLAY MS USA
MS521 39755 662 PHEBA CLAY MS USA
MS522 39756 662 PRAIRIE MONROE MS USA
MS523 39759 662 STARKVILLE OKTIBBEHA MS USA
MS524 39760 662 STARKVILLE OKTIBBEHA MS USA
MS525 39762 662 MISSISSIPPI STATE OKTIBBEHA MS USA
MS526 39766 662 STEENS LOWNDES MS USA
MS527 39767 662 STEWART MONTGOMERY MS USA
MS528 39769 662 STURGIS OKTIBBEHA MS USA
MS529 39771 601/662 WALTHALL WEBSTER MS USA
MS530 39772 662 WEIR CHOCTAW MS USA
MS531 39773 662 WEST POINT CLAY MS USA
MS532 39776 662 WOODLAND CHICKASAW MS USA