Texas Zip and Area Code Unique Identifier
Texas Unique Identifier Zip Code Area Code City-Community County State Country
TX1 73301 512 AUSTIN TRAVIS TX USA
TX2 73344 512 AUSTIN TRAVIS TX USA
TX3 73960 972 TEXHOMA SHERMAN TX USA
TX4 75001 214/972 ADDISON DALLAS TX USA
TX5 75002 214/469/972 ALLEN COLLIN TX USA
TX6 75006 214/469/972 CARROLLTON DALLAS TX USA
TX7 75007 214/469/972 CARROLLTON DENTON TX USA
TX8 75009 214/469/972 CELINA COLLIN TX USA
TX9 75010 214/469/972 CARROLLTON DENTON TX USA
TX10 75011 214/972 CARROLLTON DALLAS TX USA
TX11 75013 214/469/972 ALLEN COLLIN TX USA
TX12 75014 214/972 IRVING DALLAS TX USA
TX13 75015 972 IRVING DALLAS TX USA
TX14 75016 972 IRVING DALLAS TX USA
TX15 75017 972 IRVING DALLAS TX USA
TX16 75019 214/972 COPPELL DALLAS TX USA
TX17 75020 903 DENISON GRAYSON TX USA
TX18 75021 903 DENISON GRAYSON TX USA
TX19 75022 214/817/972 FLOWER MOUND DENTON TX USA
TX20 75023 214/469/972 PLANO COLLIN TX USA
TX21 75024 214/469/972 PLANO COLLIN TX USA
TX22 75025 214/469/972 PLANO COLLIN TX USA
TX23 75026 972 PLANO COLLIN TX USA
TX24 75027 214/817 FLOWER MOUND DENTON TX USA
TX25 75028 214/817/972 FLOWER MOUND DENTON TX USA
TX26 75029 214/469/972 LEWISVILLE DENTON TX USA
TX27 75030 214/972 ROWLETT DALLAS TX USA
TX28 75032 469/972 ROCKWALL ROCKWALL TX USA
TX29 75033 214/469/972 FRISCO DENTON TX USA
TX30 75034 214/469/972 FRISCO DENTON TX USA
TX31 75035 214/469/972 FRISCO COLLIN TX USA
TX32 75038 214/469/817/972 IRVING DALLAS TX USA
TX33 75039 214/469/972 IRVING DALLAS TX USA
TX34 75040 214/469/972 GARLAND DALLAS TX USA
TX35 75041 214/972 GARLAND DALLAS TX USA
TX36 75042 214/972 GARLAND DALLAS TX USA
TX37 75043 214/972 GARLAND DALLAS TX USA
TX38 75044 214/469/972 GARLAND DALLAS TX USA
TX39 75045 469 GARLAND DALLAS TX USA
TX40 75046 972 GARLAND DALLAS TX USA
TX41 75047 972 GARLAND DALLAS TX USA
TX42 75048 214/972 SACHSE DALLAS TX USA
TX43 75049 214 GARLAND DALLAS TX USA
TX44 75050 214/469/817/972 GRAND PRAIRIE DALLAS TX USA
TX45 75051 214/469/972 GRAND PRAIRIE DALLAS TX USA
TX46 75052 214/469/817/972 GRAND PRAIRIE DALLAS TX USA
TX47 75053 214/972 GRAND PRAIRIE DALLAS TX USA
TX48 75054 972 GRAND PRAIRIE DALLAS TX USA
TX49 75056 214/972 THE COLONY DENTON TX USA
TX50 75057 214/972 LEWISVILLE DENTON TX USA
TX51 75058 214/903 GUNTER GRAYSON TX USA
TX52 75060 214/469/972 IRVING DALLAS TX USA
TX53 75061 214/469/972 IRVING DALLAS TX USA
TX54 75062 214/469/817/972 IRVING DALLAS TX USA
TX55 75063 214/469/817/972 IRVING DALLAS TX USA
TX56 75065 940 LAKE DALLAS DENTON TX USA
TX57 75067 214/469/972 LEWISVILLE DENTON TX USA
TX58 75068 214/972 LITTLE ELM DENTON TX USA
TX59 75069 214/469/972 MCKINNEY COLLIN TX USA
TX60 75070 214/469/972 MCKINNEY COLLIN TX USA
TX61 75071 214/469/972 MCKINNEY COLLIN TX USA
TX62 75074 214/469/972 PLANO COLLIN TX USA
TX63 75075 214/469/972 PLANO COLLIN TX USA
TX64 75076 903 POTTSBORO GRAYSON TX USA
TX65 75077 214/469/817/940/972 LEWISVILLE DENTON TX USA
TX66 75078 214/469/972 PROSPER COLLIN TX USA
TX67 75080 214/469/972 RICHARDSON DALLAS TX USA
TX68 75081 214/972 RICHARDSON DALLAS TX USA
TX69 75082 214/469/972 RICHARDSON DALLAS TX USA
TX70 75083 214/972 RICHARDSON DALLAS TX USA
TX71 75085 972 RICHARDSON DALLAS TX USA
TX72 75086 214/972 PLANO COLLIN TX USA
TX73 75087 214/972 ROCKWALL ROCKWALL TX USA
TX74 75088 214/972 ROWLETT DALLAS TX USA
TX75 75089 214/469/972 ROWLETT DALLAS TX USA
TX76 75090 903 SHERMAN GRAYSON TX USA
TX77 75091 903 SHERMAN GRAYSON TX USA
TX78 75092 903 SHERMAN GRAYSON TX USA
TX79 75093 214/469/972 PLANO COLLIN TX USA
TX80 75094 214/972 PLANO COLLIN TX USA
TX81 75097 972 WESTON COLLIN TX USA
TX82 75098 214/972 WYLIE COLLIN TX USA
TX83 75099 940 COPPELL DALLAS TX USA
TX84 75101 972 BARDWELL ELLIS TX USA
TX85 75102 903 BARRY NAVARRO TX USA
TX86 75103 214/430/903 CANTON VAN ZANDT TX USA
TX87 75104 214/469/972 CEDAR HILL DALLAS TX USA
TX88 75105 430/903 CHATFIELD NAVARRO TX USA
TX89 75106 214/972 CEDAR HILL DALLAS TX USA
TX90 75109 903 CORSICANA NAVARRO TX USA
TX91 75110 903 CORSICANA NAVARRO TX USA
TX92 75114 469/972 CRANDALL KAUFMAN TX USA
TX93 75115 214/469/817/972 DESOTO DALLAS TX USA
TX94 75116 214/972 DUNCANVILLE DALLAS TX USA
TX95 75117 903 EDGEWOOD VAN ZANDT TX USA
TX96 75118 972 ELMO KAUFMAN TX USA
TX97 75119 469/972 ENNIS ELLIS TX USA
TX98 75120 972 ENNIS ELLIS TX USA
TX99 75121 972 COPEVILLE COLLIN TX USA
TX100 75123 214/972 DESOTO DALLAS TX USA
TX101 75124 430/903 EUSTACE HENDERSON TX USA
TX102 75125 214/469/972 FERRIS ELLIS TX USA
TX103 75126 214/469/972 FORNEY KAUFMAN TX USA
TX104 75127 903 FRUITVALE VAN ZANDT TX USA
TX105 75132 972 FATE ROCKWALL TX USA
TX106 75134 972 LANCASTER DALLAS TX USA
TX107 75135 903 CADDO MILLS HUNT TX USA
TX108 75137 214/972 DUNCANVILLE DALLAS TX USA
TX109 75138 972 DUNCANVILLE DALLAS TX USA
TX110 75140 430/903 GRAND SALINE VAN ZANDT TX USA
TX111 75141 972 HUTCHINS DALLAS TX USA
TX112 75142 469/972 KAUFMAN KAUFMAN TX USA
TX113 75143 214/903/972 KEMP KAUFMAN TX USA
TX114 75144 430/903 KERENS NAVARRO TX USA
TX115 75146 214/469/972 LANCASTER DALLAS TX USA
TX116 75147 430/903 MABANK KAUFMAN TX USA
TX117 75148 430/903 MALAKOFF HENDERSON TX USA
TX118 75149 214/972 MESQUITE DALLAS TX USA
TX119 75150 214/972 MESQUITE DALLAS TX USA
TX120 75151 903 CORSICANA NAVARRO TX USA
TX121 75152 469/972 PALMER ELLIS TX USA
TX122 75153 903 POWELL NAVARRO TX USA
TX123 75154 214/469/972 RED OAK ELLIS TX USA
TX124 75155 903 RICE NAVARRO TX USA
TX125 75156 903 MABANK HENDERSON TX USA
TX126 75157 972 ROSSER KAUFMAN TX USA
TX127 75158 430/469/903/972 SCURRY KAUFMAN TX USA
TX128 75159 214/469/972 SEAGOVILLE DALLAS TX USA
TX129 75160 214/972 TERRELL KAUFMAN TX USA
TX130 75161 469/972 TERRELL KAUFMAN TX USA
TX131 75163 430/903 TRINIDAD HENDERSON TX USA
TX132 75164 972 JOSEPHINE COLLIN TX USA
TX133 75165 214/469/972 WAXAHACHIE ELLIS TX USA
TX134 75166 214/972 LAVON COLLIN TX USA
TX135 75167 214/469/972 WAXAHACHIE ELLIS TX USA
TX136 75168 972 WAXAHACHIE ELLIS TX USA
TX137 75169 903 WILLS POINT VAN ZANDT TX USA
TX138 75172 972 WILMER DALLAS TX USA
TX139 75173 972 NEVADA COLLIN TX USA
TX140 75180 214/972 BALCH SPRINGS DALLAS TX USA
TX141 75181 214/972 MESQUITE DALLAS TX USA
TX142 75182 214/972 SUNNYVALE DALLAS TX USA
TX143 75185 214/972 MESQUITE DALLAS TX USA
TX144 75187 214/972 MESQUITE DALLAS TX USA
TX145 75189 214/469/972 ROYSE CITY ROCKWALL TX USA
TX146 75201 214/469/972 DALLAS DALLAS TX USA
TX147 75202 214/469/972 DALLAS DALLAS TX USA
TX148 75203 214/972 DALLAS DALLAS TX USA
TX149 75204 214/469/972 DALLAS DALLAS TX USA
TX150 75205 214/469/972 DALLAS DALLAS TX USA
TX151 75206 214/469/972 DALLAS DALLAS TX USA
TX152 75207 214/972 DALLAS DALLAS TX USA
TX153 75208 214/469/972 DALLAS DALLAS TX USA
TX154 75209 214/972 DALLAS DALLAS TX USA
TX155 75210 214 DALLAS DALLAS TX USA
TX156 75211 214/972 DALLAS DALLAS TX USA
TX157 75212 214/469/682/817/972 DALLAS DALLAS TX USA
TX158 75214 214/469/972 DALLAS DALLAS TX USA
TX159 75215 214/972 DALLAS DALLAS TX USA
TX160 75216 214/972 DALLAS DALLAS TX USA
TX161 75217 214/469/972 DALLAS DALLAS TX USA
TX162 75218 214/972 DALLAS DALLAS TX USA
TX163 75219 214/469/972 DALLAS DALLAS TX USA
TX164 75220 214/972 DALLAS DALLAS TX USA
TX165 75221 214/972 DALLAS DALLAS TX USA
TX166 75222 214 DALLAS DALLAS TX USA
TX167 75223 214/972 DALLAS DALLAS TX USA
TX168 75224 214/972 DALLAS DALLAS TX USA
TX169 75225 214/817/972 DALLAS DALLAS TX USA
TX170 75226 214/469/972 DALLAS DALLAS TX USA
TX171 75227 214/972 DALLAS DALLAS TX USA
TX172 75228 214/972 DALLAS DALLAS TX USA
TX173 75229 214/469/972 DALLAS DALLAS TX USA
TX174 75230 214/469/972 DALLAS DALLAS TX USA
TX175 75231 214/469/972 DALLAS DALLAS TX USA
TX176 75232 214/972 DALLAS DALLAS TX USA
TX177 75233 214/972 DALLAS DALLAS TX USA
TX178 75234 214/469/817/972 DALLAS DALLAS TX USA
TX179 75235 214/469/682/817/972 DALLAS DALLAS TX USA
TX180 75236 214/972 DALLAS DALLAS TX USA
TX181 75237 214/972 DALLAS DALLAS TX USA
TX182 75238 214/972 DALLAS DALLAS TX USA
TX183 75240 214/469/972 DALLAS DALLAS TX USA
TX184 75241 214/972 DALLAS DALLAS TX USA
TX185 75242 214/469 DALLAS DALLAS TX USA
TX186 75243 214/469/972 DALLAS DALLAS TX USA
TX187 75244 214/469/972 DALLAS DALLAS TX USA
TX188 75246 214 DALLAS DALLAS TX USA
TX189 75247 214/972 DALLAS DALLAS TX USA
TX190 75248 214/469/972 DALLAS DALLAS TX USA
TX191 75249 972 DALLAS DALLAS TX USA
TX192 75250 972 DALLAS DALLAS TX USA
TX193 75251 214/469/972 DALLAS DALLAS TX USA
TX194 75252 214/469/972 DALLAS COLLIN TX USA
TX195 75253 214/972 DALLAS DALLAS TX USA
TX196 75254 214/469/972 DALLAS DALLAS TX USA
TX197 75260 214 DALLAS DALLAS TX USA
TX198 75261 972 DALLAS DALLAS TX USA
TX199 75262 214/972 DALLAS DALLAS TX USA
TX200 75263 214/972 DALLAS DALLAS TX USA
TX201 75264 214/972 DALLAS DALLAS TX USA
TX202 75265 214 DALLAS DALLAS TX USA
TX203 75266 214/972 DALLAS DALLAS TX USA
TX204 75267 214/972 DALLAS DALLAS TX USA
TX205 75270 214/469/972 DALLAS DALLAS TX USA
TX206 75275 214 DALLAS DALLAS TX USA
TX207 75277 214/972 DALLAS DALLAS TX USA
TX208 75283 214/972 DALLAS DALLAS TX USA
TX209 75284 214/972 DALLAS DALLAS TX USA
TX210 75285 214/972 DALLAS DALLAS TX USA
TX211 75287 214/469/972 DALLAS COLLIN TX USA
TX212 75301 469 DALLAS DALLAS TX USA
TX213 75303 214/972 DALLAS DALLAS TX USA
TX214 75312 214/972 DALLAS DALLAS TX USA
TX215 75313 214/972 DALLAS DALLAS TX USA
TX216 75315 214/972 DALLAS DALLAS TX USA
TX217 75320 214/972 DALLAS DALLAS TX USA
TX218 75326 214/972 DALLAS DALLAS TX USA
TX219 75336 214/972 DALLAS DALLAS TX USA
TX220 75339 214/972 DALLAS DALLAS TX USA
TX221 75342 214/469/972 DALLAS DALLAS TX USA
TX222 75354 214/972 DALLAS DALLAS TX USA
TX223 75355 214 DALLAS DALLAS TX USA
TX224 75356 214/972 DALLAS DALLAS TX USA
TX225 75357 214/972 DALLAS DALLAS TX USA
TX226 75358 214/972 DALLAS DALLAS TX USA
TX227 75359 214 DALLAS DALLAS TX USA
TX228 75360 214 DALLAS DALLAS TX USA
TX229 75367 214/972 DALLAS DALLAS TX USA
TX230 75368 214/972 DALLAS DALLAS TX USA
TX231 75370 214/972 DALLAS DALLAS TX USA
TX232 75371 214/972 DALLAS DALLAS TX USA
TX233 75372 214/972 DALLAS DALLAS TX USA
TX234 75373 214/972 DALLAS DALLAS TX USA
TX235 75374 214 DALLAS DALLAS TX USA
TX236 75376 214 DALLAS DALLAS TX USA
TX237 75378 214/972 DALLAS DALLAS TX USA
TX238 75379 214/972 DALLAS DALLAS TX USA
TX239 75380 972 DALLAS DALLAS TX USA
TX240 75381 214/972 DALLAS DALLAS TX USA
TX241 75382 214 DALLAS DALLAS TX USA
TX242 75389 214/972 DALLAS DALLAS TX USA
TX243 75390 214/469 DALLAS DALLAS TX USA
TX244 75391 214/972 DALLAS DALLAS TX USA
TX245 75392 214/972 DALLAS DALLAS TX USA
TX246 75393 214/972 DALLAS DALLAS TX USA
TX247 75394 214/972 DALLAS DALLAS TX USA
TX248 75395 214/972 DALLAS DALLAS TX USA
TX249 75397 214/972 DALLAS DALLAS TX USA
TX250 75398 214 DALLAS DALLAS TX USA
TX251 75401 903 GREENVILLE HUNT TX USA
TX252 75402 903 GREENVILLE HUNT TX USA
TX253 75403 903 GREENVILLE HUNT TX USA
TX254 75404 903 GREENVILLE HUNT TX USA
TX255 75407 469/972 PRINCETON COLLIN TX USA
TX256 75409 214/972 ANNA COLLIN TX USA
TX257 75410 903 ALBA WOOD TX USA
TX258 75411 903 ARTHUR CITY LAMAR TX USA
TX259 75412 903 BAGWELL RED RIVER TX USA
TX260 75413 903 BAILEY FANNIN TX USA
TX261 75414 903 BELLS GRAYSON TX USA
TX262 75415 903 BEN FRANKLIN DELTA TX USA
TX263 75416 903 BLOSSOM LAMAR TX USA
TX264 75417 903 BOGATA RED RIVER TX USA
TX265 75418 903 BONHAM FANNIN TX USA
TX266 75420 903 BRASHEAR HOPKINS TX USA
TX267 75421 903 BROOKSTON LAMAR TX USA
TX268 75422 903 CAMPBELL HUNT TX USA
TX269 75423 903 CELESTE HUNT TX USA
TX270 75424 903/972 BLUE RIDGE COLLIN TX USA
TX271 75425 903 CHICOTA LAMAR TX USA
TX272 75426 903 CLARKSVILLE RED RIVER TX USA
TX273 75428 903 COMMERCE HUNT TX USA
TX274 75429 903 COMMERCE HUNT TX USA
TX275 75431 430/903 COMO HOPKINS TX USA
TX276 75432 903 COOPER DELTA TX USA
TX277 75433 903 CUMBY HOPKINS TX USA
TX278 75434 903 CUNNINGHAM LAMAR TX USA
TX279 75435 903 DEPORT LAMAR TX USA
TX280 75436 903 DETROIT RED RIVER TX USA
TX281 75437 903 DIKE HOPKINS TX USA
TX282 75438 903 DODD CITY FANNIN TX USA
TX283 75439 903 ECTOR FANNIN TX USA
TX284 75440 430/903 EMORY RAINS TX USA
TX285 75441 903 ENLOE DELTA TX USA
TX286 75442 469/972 FARMERSVILLE COLLIN TX USA
TX287 75443 903 GOBER FANNIN TX USA
TX288 75444 903 GOLDEN WOOD TX USA
TX289 75446 903 HONEY GROVE FANNIN TX USA
TX290 75447 903 IVANHOE FANNIN TX USA
TX291 75448 903 KLONDIKE DELTA TX USA
TX292 75449 903 LADONIA FANNIN TX USA
TX293 75450 903 LAKE CREEK DELTA TX USA
TX294 75451 903 LEESBURG CAMP TX USA
TX295 75452 903/972 LEONARD FANNIN TX USA
TX296 75453 903 LONE OAK HUNT TX USA
TX297 75454 214/469/972 MELISSA COLLIN TX USA
TX298 75455 430/903 MOUNT PLEASANT TITUS TX USA
TX299 75456 903 MOUNT PLEASANT TITUS TX USA
TX300 75457 903 MOUNT VERNON FRANKLIN TX USA
TX301 75458 903 MERIT HUNT TX USA
TX302 75459 903 HOWE GRAYSON TX USA
TX303 75460 903 PARIS LAMAR TX USA
TX304 75461 903 PARIS LAMAR TX USA
TX305 75462 903 PARIS LAMAR TX USA
TX306 75468 903 PATTONVILLE LAMAR TX USA
TX307 75469 903 PECAN GAP DELTA TX USA
TX308 75470 903 PETTY LAMAR TX USA
TX309 75471 903 PICKTON HOPKINS TX USA
TX310 75472 903 POINT RAINS TX USA
TX311 75473 903 POWDERLY LAMAR TX USA
TX312 75474 903/972 QUINLAN HUNT TX USA
TX313 75475 903 RANDOLPH FANNIN TX USA
TX314 75476 903 RAVENNA FANNIN TX USA
TX315 75477 903 ROXTON LAMAR TX USA
TX316 75478 903 SALTILLO HOPKINS TX USA
TX317 75479 903 SAVOY FANNIN TX USA
TX318 75480 903 SCROGGINS FRANKLIN TX USA
TX319 75481 903 SULPHUR BLUFF HOPKINS TX USA
TX320 75482 903 SULPHUR SPRINGS HOPKINS TX USA
TX321 75483 903 SULPHUR SPRINGS HOPKINS TX USA
TX322 75485 972 WESTMINSTER COLLIN TX USA
TX323 75486 903 SUMNER LAMAR TX USA
TX324 75487 903 TALCO FRANKLIN TX USA
TX325 75488 903 TELEPHONE FANNIN TX USA
TX326 75489 903 TOM BEAN GRAYSON TX USA
TX327 75490 214/903 TRENTON FANNIN TX USA
TX328 75491 903 WHITEWRIGHT GRAYSON TX USA
TX329 75492 430/903 WINDOM FANNIN TX USA
TX330 75493 903 WINFIELD TITUS TX USA
TX331 75494 903 WINNSBORO WOOD TX USA
TX332 75495 903/972 VAN ALSTYNE GRAYSON TX USA
TX333 75496 903 WOLFE CITY HUNT TX USA
TX334 75497 903 YANTIS WOOD TX USA
TX335 75501 903 TEXARKANA BOWIE TX USA
TX336 75503 903 TEXARKANA BOWIE TX USA
TX337 75504 903 TEXARKANA BOWIE TX USA
TX338 75505 903 TEXARKANA BOWIE TX USA
TX339 75507 903 TEXARKANA BOWIE TX USA
TX340 75550 903 ANNONA RED RIVER TX USA
TX341 75551 430/903 ATLANTA CASS TX USA
TX342 75554 903 AVERY RED RIVER TX USA
TX343 75555 903 BIVINS CASS TX USA
TX344 75556 903 BLOOMBURG CASS TX USA
TX345 75558 903 COOKVILLE TITUS TX USA
TX346 75559 903 DE KALB BOWIE TX USA
TX347 75560 903 DOUGLASSVILLE CASS TX USA
TX348 75561 903 HOOKS BOWIE TX USA
TX349 75562 903 KILDARE CASS TX USA
TX350 75563 903 LINDEN CASS TX USA
TX351 75564 903 LODI MARION TX USA
TX352 75565 903 MC LEOD CASS TX USA
TX353 75566 903 MARIETTA CASS TX USA
TX354 75567 903 MAUD BOWIE TX USA
TX355 75568 903 NAPLES MORRIS TX USA
TX356 75569 903 NASH BOWIE TX USA
TX357 75570 903 NEW BOSTON BOWIE TX USA
TX358 75571 903 OMAHA MORRIS TX USA
TX359 75572 903 QUEEN CITY CASS TX USA
TX360 75573 903 REDWATER BOWIE TX USA
TX361 75574 903 SIMMS BOWIE TX USA
TX362 75599 903 TEXARKANA BOWIE TX USA
TX363 75601 903 LONGVIEW GREGG TX USA
TX364 75602 430/903 LONGVIEW GREGG TX USA
TX365 75603 903 LONGVIEW GREGG TX USA
TX366 75604 430/903 LONGVIEW GREGG TX USA
TX367 75605 903 LONGVIEW GREGG TX USA
TX368 75606 903 LONGVIEW GREGG TX USA
TX369 75607 903 LONGVIEW GREGG TX USA
TX370 75608 903 LONGVIEW GREGG TX USA
TX371 75615 903 LONGVIEW GREGG TX USA
TX372 75630 903 AVINGER CASS TX USA
TX373 75631 903 BECKVILLE PANOLA TX USA
TX374 75633 430/903 CARTHAGE PANOLA TX USA
TX375 75636 903 CASON MORRIS TX USA
TX376 75637 903 CLAYTON PANOLA TX USA
TX377 75638 903 DAINGERFIELD MORRIS TX USA
TX378 75639 430/903 DE BERRY PANOLA TX USA
TX379 75640 903 DIANA UPSHUR TX USA
TX380 75641 903 EASTON GREGG TX USA
TX381 75642 903 ELYSIAN FIELDS HARRISON TX USA
TX382 75643 903/936 GARY PANOLA TX USA
TX383 75644 903 GILMER UPSHUR TX USA
TX384 75645 430/903 GILMER UPSHUR TX USA
TX385 75647 903 GLADEWATER GREGG TX USA
TX386 75650 430/903 HALLSVILLE HARRISON TX USA
TX387 75651 430/903 HARLETON HARRISON TX USA
TX388 75652 903 HENDERSON RUSK TX USA
TX389 75653 903 HENDERSON RUSK TX USA
TX390 75654 903 HENDERSON RUSK TX USA
TX391 75656 430/903 HUGHES SPRINGS CASS TX USA
TX392 75657 430/903 JEFFERSON MARION TX USA
TX393 75658 903 JOINERVILLE RUSK TX USA
TX394 75659 903 JONESVILLE HARRISON TX USA
TX395 75660 903 JUDSON GREGG TX USA
TX396 75661 903 KARNACK HARRISON TX USA
TX397 75662 903 KILGORE GREGG TX USA
TX398 75663 903 KILGORE GREGG TX USA
TX399 75666 903 LAIRD HILL RUSK TX USA
TX400 75667 430/903 LANEVILLE RUSK TX USA
TX401 75668 903 LONE STAR MORRIS TX USA
TX402 75669 430 LONG BRANCH PANOLA TX USA
TX403 75670 903 MARSHALL HARRISON TX USA
TX404 75671 903 MARSHALL HARRISON TX USA
TX405 75672 903 MARSHALL HARRISON TX USA
TX406 75680 903 MINDEN RUSK TX USA
TX407 75681 430/903 MOUNT ENTERPRISE RUSK TX USA
TX408 75682 903 NEW LONDON RUSK TX USA
TX409 75683 903 ORE CITY UPSHUR TX USA
TX410 75684 430/903 OVERTON RUSK TX USA
TX411 75685 903 PANOLA PANOLA TX USA
TX412 75686 903 PITTSBURG CAMP TX USA
TX413 75687 903 PRICE RUSK TX USA
TX414 75688 903 SCOTTSVILLE HARRISON TX USA
TX415 75689 903 SELMAN CITY RUSK TX USA
TX416 75691 903 TATUM RUSK TX USA
TX417 75692 903 WASKOM HARRISON TX USA
TX418 75693 903 WHITE OAK GREGG TX USA
TX419 75694 903 WOODLAWN HARRISON TX USA
TX420 75701 903 TYLER SMITH TX USA
TX421 75702 903 TYLER SMITH TX USA
TX422 75703 903 TYLER SMITH TX USA
TX423 75704 903 TYLER SMITH TX USA
TX424 75705 903 TYLER SMITH TX USA
TX425 75706 903 TYLER SMITH TX USA
TX426 75707 903 TYLER SMITH TX USA
TX427 75708 903 TYLER SMITH TX USA
TX428 75709 903 TYLER SMITH TX USA
TX429 75710 903 TYLER SMITH TX USA
TX430 75711 903 TYLER SMITH TX USA
TX431 75712 903 TYLER SMITH TX USA
TX432 75713 903 TYLER SMITH TX USA
TX433 75750 903 ARP SMITH TX USA
TX434 75751 903 ATHENS HENDERSON TX USA
TX435 75752 903 ATHENS HENDERSON TX USA
TX436 75754 903/972 BEN WHEELER VAN ZANDT TX USA
TX437 75755 430/903 BIG SANDY UPSHUR TX USA
TX438 75756 430/903 BROWNSBORO HENDERSON TX USA
TX439 75757 903 BULLARD SMITH TX USA
TX440 75758 430/903 CHANDLER HENDERSON TX USA
TX441 75759 903 CUNEY CHEROKEE TX USA
TX442 75760 936 CUSHING NACOGDOCHES TX USA
TX443 75762 903 FLINT SMITH TX USA
TX444 75763 903 FRANKSTON ANDERSON TX USA
TX445 75764 903 GALLATIN CHEROKEE TX USA
TX446 75765 430/903 HAWKINS WOOD TX USA
TX447 75766 903 JACKSONVILLE CHEROKEE TX USA
TX448 75770 430/903 LARUE HENDERSON TX USA
TX449 75771 903 LINDALE SMITH TX USA
TX450 75772 903 MAYDELLE CHEROKEE TX USA
TX451 75773 430/903 MINEOLA WOOD TX USA
TX452 75778 430/903 MURCHISON HENDERSON TX USA
TX453 75779 903 NECHES ANDERSON TX USA
TX454 75780 903 NEW SUMMERFIELD CHEROKEE TX USA
TX455 75782 903 POYNOR HENDERSON TX USA
TX456 75783 903 QUITMAN WOOD TX USA
TX457 75784 936 REKLAW CHEROKEE TX USA
TX458 75785 430/903 RUSK CHEROKEE TX USA
TX459 75788 936 SACUL NACOGDOCHES TX USA
TX460 75789 430/903 TROUP SMITH TX USA
TX461 75790 903/972 VAN VAN ZANDT TX USA
TX462 75791 903 WHITEHOUSE SMITH TX USA
TX463 75792 903 WINONA SMITH TX USA
TX464 75797 903 BIG SANDY UPSHUR TX USA
TX465 75798 903 TYLER SMITH TX USA
TX466 75799 903 TYLER SMITH TX USA
TX467 75801 903 PALESTINE ANDERSON TX USA
TX468 75802 903 PALESTINE ANDERSON TX USA
TX469 75803 903 PALESTINE ANDERSON TX USA
TX470 75831 903 BUFFALO LEON TX USA
TX471 75832 903 CAYUGA ANDERSON TX USA
TX472 75833 903 CENTERVILLE LEON TX USA
TX473 75834 936 CENTRALIA TRINITY TX USA
TX474 75835 936 CROCKETT HOUSTON TX USA
TX475 75838 254/903 DONIE FREESTONE TX USA
TX476 75839 903 ELKHART ANDERSON TX USA
TX477 75840 903 FAIRFIELD FREESTONE TX USA
TX478 75844 903/936/979 GRAPELAND HOUSTON TX USA
TX479 75845 936 GROVETON TRINITY TX USA
TX480 75846 903 JEWETT LEON TX USA
TX481 75847 936 KENNARD HOUSTON TX USA
TX482 75848 903 KIRVIN FREESTONE TX USA
TX483 75849 936 LATEXO HOUSTON TX USA
TX484 75850 903 LEONA LEON TX USA
TX485 75851 936 LOVELADY HOUSTON TX USA
TX486 75852 903/936 MIDWAY MADISON TX USA
TX487 75853 430/903 MONTALBA ANDERSON TX USA
TX488 75855 903 OAKWOOD LEON TX USA
TX489 75856 936 PENNINGTON TRINITY TX USA
TX490 75858 936 RATCLIFF HOUSTON TX USA
TX491 75859 903 STREETMAN FREESTONE TX USA
TX492 75860 254 TEAGUE FREESTONE TX USA
TX493 75861 430/903 TENNESSEE COLONY ANDERSON TX USA
TX494 75862 281/936 TRINITY TRINITY TX USA
TX495 75865 936 WOODLAKE TRINITY TX USA
TX496 75880 903 TENNESSEE COLONY ANDERSON TX USA
TX497 75882 903 PALESTINE ANDERSON TX USA
TX498 75884 903 TENNESSEE COLONY ANDERSON TX USA
TX499 75886 903 TENNESSEE COLONY ANDERSON TX USA
TX500 75901 936 LUFKIN ANGELINA TX USA
TX501 75902 903/936 LUFKIN ANGELINA TX USA
TX502 75903 936 LUFKIN ANGELINA TX USA
TX503 75904 936 LUFKIN ANGELINA TX USA
TX504 75915 936 LUFKIN ANGELINA TX USA
TX505 75925 936 ALTO CHEROKEE TX USA
TX506 75926 936 APPLE SPRINGS TRINITY TX USA
TX507 75928 409 BON WIER NEWTON TX USA
TX508 75929 409/936 BROADDUS SAN AUGUSTINE TX USA
TX509 75930 409/936 BRONSON SABINE TX USA
TX510 75931 409/979 BROOKELAND JASPER TX USA
TX511 75932 409 BURKEVILLE NEWTON TX USA
TX512 75933 409 CALL NEWTON TX USA
TX513 75934 936 CAMDEN POLK TX USA
TX514 75935 936 CENTER SHELBY TX USA
TX515 75936 936 CHESTER TYLER TX USA
TX516 75937 936 CHIRENO NACOGDOCHES TX USA
TX517 75938 409 COLMESNEIL TYLER TX USA
TX518 75939 936 CORRIGAN POLK TX USA
TX519 75941 936 DIBOLL ANGELINA TX USA
TX520 75942 409 DOUCETTE TYLER TX USA
TX521 75943 936 DOUGLASS NACOGDOCHES TX USA
TX522 75944 936 ETOILE NACOGDOCHES TX USA
