West Virginia Zip-Area Code Identifier
West Virginia Unique Identifier Zip Code Area Code City-Community County State Country
WV1 24701 304 BLUEFIELD MERCER WV USA
WV2 24712 304 ATHENS MERCER WV USA
WV3 24714 304 BEESON MERCER WV USA
WV4 24715 304 BRAMWELL MERCER WV USA
WV5 24716 304 BUD WYOMING WV USA
WV6 24719 304 COVEL WYOMING WV USA
WV7 24724 304 FREEMAN MERCER WV USA
WV8 24726 304 HERNDON WYOMING WV USA
WV9 24729 304 HIAWATHA MERCER WV USA
WV10 24731 304 KEGLEY MERCER WV USA
WV11 24732 304 KELLYSVILLE MERCER WV USA
WV12 24733 304 LASHMEET MERCER WV USA
WV13 24736 304 MATOAKA MERCER WV USA
WV14 24737 304 MONTCALM MERCER WV USA
WV15 24738 304 NEMOURS MERCER WV USA
WV16 24739 304 PRINCETON MERCER WV USA
WV17 24740 304 PRINCETON MERCER WV USA
WV18 24747 304 ROCK MERCER WV USA
WV19 24751 304 WOLFE MERCER WV USA
WV20 24801 304 WELCH MCDOWELL WV USA
WV21 24808 304 ANAWALT MCDOWELL WV USA
WV22 24811 304 AVONDALE MCDOWELL WV USA
WV23 24813 304 BARTLEY MCDOWELL WV USA
WV24 24815 304 BERWIND MCDOWELL WV USA
WV25 24816 304 BIG SANDY MCDOWELL WV USA
WV26 24817 304 BRADSHAW MCDOWELL WV USA
WV27 24818 304 BRENTON WYOMING WV USA
WV28 24822 304 CLEAR FORK WYOMING WV USA
WV29 24823 304 COAL MOUNTAIN WYOMING WV USA
WV30 24826 304 CUCUMBER MCDOWELL WV USA
WV31 24827 304 CYCLONE WYOMING WV USA
WV32 24828 304 DAVY MCDOWELL WV USA
WV33 24829 304 ECKMAN MCDOWELL WV USA
WV34 24830 304 ELBERT MCDOWELL WV USA
WV35 24831 304 ELKHORN MCDOWELL WV USA
WV36 24834 304 FANROCK WYOMING WV USA
WV37 24836 304 GARY MCDOWELL WV USA
WV38 24839 304 HANOVER WYOMING WV USA
WV39 24843 304 HENSLEY MCDOWELL WV USA
WV40 24844 304 IAEGER MCDOWELL WV USA
WV41 24845 304 IKES FORK WYOMING WV USA
WV42 24846 304 ISABAN MCDOWELL WV USA
WV43 24847 304 ITMANN WYOMING WV USA
WV44 24848 304 JENKINJONES MCDOWELL WV USA
WV45 24849 304 JESSE WYOMING WV USA
WV46 24850 304 JOLO MCDOWELL WV USA
WV47 24851 304 JUSTICE MINGO WV USA
WV48 24853 304 KIMBALL MCDOWELL WV USA
WV49 24854 304 KOPPERSTON WYOMING WV USA
WV50 24855 304 KYLE MCDOWELL WV USA
WV51 24857 304 LYNCO WYOMING WV USA
WV52 24859 304 MARIANNA WYOMING WV USA
WV53 24860 304 MATHENY WYOMING WV USA
WV54 24861 304 MAYBEURY MCDOWELL WV USA
WV55 24862 304 MOHAWK MCDOWELL WV USA
WV56 24866 304 NEWHALL MCDOWELL WV USA
WV57 24867 304 NEW RICHMOND WYOMING WV USA
WV58 24868 304 NORTHFORK MCDOWELL WV USA
WV59 24869 304 NORTH SPRING WYOMING WV USA
WV60 24870 304 OCEANA WYOMING WV USA
WV61 24871 304 PAGETON MCDOWELL WV USA
WV62 24872 304 PANTHER MCDOWELL WV USA
WV63 24873 304 PAYNESVILLE MCDOWELL WV USA
WV64 24874 304 PINEVILLE WYOMING WV USA
WV65 24878 304 PREMIER MCDOWELL WV USA
WV66 24879 304 RAYSAL MCDOWELL WV USA
WV67 24880 304 ROCK VIEW WYOMING WV USA
WV68 24881 304 RODERFIELD MCDOWELL WV USA
WV69 24882 304 SIMON WYOMING WV USA
WV70 24884 304 SQUIRE MCDOWELL WV USA
WV71 24887 304 SWITCHBACK MCDOWELL WV USA
WV72 24888 304 THORPE MCDOWELL WV USA
WV73 24892 304 WAR MCDOWELL WV USA
WV74 24894 304 WARRIORMINE MCDOWELL WV USA
WV75 24895 304 WILCOE MCDOWELL WV USA
WV76 24898 304 WYOMING WYOMING WV USA
WV77 24901 304 LEWISBURG GREENBRIER WV USA
WV78 24902 304 FAIRLEA GREENBRIER WV USA
WV79 24910 304 ALDERSON MONROE WV USA
WV80 24915 304 ARBOVALE POCAHONTAS WV USA
WV81 24916 304 ASBURY GREENBRIER WV USA
WV82 24918 304 BALLARD MONROE WV USA
WV83 24920 304 BARTOW POCAHONTAS WV USA
WV84 24924 304 BUCKEYE POCAHONTAS WV USA
WV85 24925 304 CALDWELL GREENBRIER WV USA
WV86 24927 304 CASS POCAHONTAS WV USA
WV87 24931 304 CRAWLEY GREENBRIER WV USA
WV88 24934 304 DUNMORE POCAHONTAS WV USA
WV89 24935 304 FOREST HILL SUMMERS WV USA
WV90 24938 304 FRANKFORD GREENBRIER WV USA
WV91 24941 304 GAP MILLS MONROE WV USA
WV92 24943 304 GRASSY MEADOWS GREENBRIER WV USA
WV93 24944 304 GREEN BANK POCAHONTAS WV USA
WV94 24945 304 GREENVILLE MONROE WV USA
WV95 24946 304 HILLSBORO POCAHONTAS WV USA
WV96 24951 304 LINDSIDE MONROE WV USA
WV97 24954 304 MARLINTON POCAHONTAS WV USA
WV98 24957 304 MAXWELTON GREENBRIER WV USA
WV99 24962 304 PENCE SPRINGS SUMMERS WV USA
WV100 24963 304 PETERSTOWN MONROE WV USA
WV101 24966 304 RENICK GREENBRIER WV USA
WV102 24970 304 RONCEVERTE GREENBRIER WV USA
WV103 24974 304 SECONDCREEK MONROE WV USA
WV104 24976 304 SINKS GROVE MONROE WV USA
WV105 24977 304 SMOOT GREENBRIER WV USA
WV106 24981 304 TALCOTT SUMMERS WV USA
WV107 24983 304 UNION MONROE WV USA
WV108 24984 304 WAITEVILLE MONROE WV USA
WV109 24985 304 WAYSIDE MONROE WV USA
WV110 24986 304 WHITE SULPHUR SPRINGS GREENBRIER WV USA
WV111 24991 304 WILLIAMSBURG GREENBRIER WV USA
WV112 24993 304 WOLFCREEK MONROE WV USA
WV113 25002 304 ALLOY FAYETTE WV USA
WV114 25003 304 ALUM CREEK KANAWHA WV USA
WV115 25005 304 AMMA ROANE WV USA
WV116 25007 304 ARNETT RALEIGH WV USA
WV117 25008 304 ARTIE RALEIGH WV USA
WV118 25009 304 ASHFORD BOONE WV USA
WV119 25011 304 BANCROFT PUTNAM WV USA
WV120 25015 304 BELLE KANAWHA WV USA
WV121 25019 304 BICKMORE CLAY WV USA
WV122 25021 304 BIM BOONE WV USA
WV123 25022 304 BLAIR LOGAN WV USA
WV124 25024 304 BLOOMINGROSE BOONE WV USA
WV125 25025 304 BLOUNT KANAWHA WV USA
WV126 25026 304 BLUE CREEK KANAWHA WV USA
WV127 25028 304 BOB WHITE BOONE WV USA
WV128 25030 304 BOMONT CLAY WV USA
WV129 25031 304 BOOMER FAYETTE WV USA
WV130 25033 304 BUFFALO PUTNAM WV USA
WV131 25035 304 CABIN CREEK KANAWHA WV USA
WV132 25036 304 CANNELTON FAYETTE WV USA
WV133 25039 304 CEDAR GROVE KANAWHA WV USA
WV134 25040 304 CHARLTON HEIGHTS FAYETTE WV USA
WV135 25043 304 CLAY CLAY WV USA
WV136 25044 304 CLEAR CREEK RALEIGH WV USA
WV137 25045 304 CLENDENIN KANAWHA WV USA
WV138 25047 304 CLOTHIER LOGAN WV USA
WV139 25048 304 COLCORD RALEIGH WV USA
WV140 25049 304 COMFORT BOONE WV USA
WV141 25051 304 COSTA BOONE WV USA
WV142 25053 304 DANVILLE BOONE WV USA
WV143 25054 304 DAWES KANAWHA WV USA
WV144 25057 304 DEEP WATER FAYETTE WV USA
WV145 25059 304 DIXIE NICHOLAS WV USA
WV146 25060 304 DOROTHY RALEIGH WV USA
WV147 25061 304 DRYBRANCH KANAWHA WV USA
WV148 25062 304 DRY CREEK RALEIGH WV USA
WV149 25063 304 DUCK CLAY WV USA
WV150 25064 304 DUNBAR KANAWHA WV USA
WV151 25067 304 EAST BANK KANAWHA WV USA
WV152 25070 304 ELEANOR PUTNAM WV USA
WV153 25071 304 ELKVIEW KANAWHA WV USA
WV154 25075 304 ESKDALE KANAWHA WV USA
WV155 25076 304 ETHEL LOGAN WV USA
WV156 25079 304 FALLING ROCK KANAWHA WV USA
WV157 25081 304 FOSTER BOONE WV USA
WV158 25082 304 FRAZIERS BOTTOM PUTNAM WV USA
WV159 25083 304 GALLAGHER KANAWHA WV USA
WV160 25085 304 GAULEY BRIDGE FAYETTE WV USA
WV161 25086 304 GLASGOW KANAWHA WV USA
WV162 25088 304 GLEN CLAY WV USA
WV163 25090 304 GLEN FERRIS FAYETTE WV USA
WV164 25093 304 GORDON BOONE WV USA
WV165 25102 304 HANDLEY KANAWHA WV USA
WV166 25103 304 HANSFORD KANAWHA WV USA
WV167 25106 304 HENDERSON MASON WV USA
WV168 25107 304 HERNSHAW KANAWHA WV USA
WV169 25108 304 HEWETT BOONE WV USA
WV170 25109 304 HOMETOWN PUTNAM WV USA
WV171 25110 304 HUGHESTON KANAWHA WV USA
WV172 25111 304 INDORE CLAY WV USA
WV173 25112 304 INSTITUTE KANAWHA WV USA
WV174 25113 304 IVYDALE CLAY WV USA
WV175 25114 304 JEFFREY BOONE WV USA
WV176 25115 304 KANAWHA FALLS FAYETTE WV USA
WV177 25118 304 KIMBERLY FAYETTE WV USA
WV178 25119 304 KINCAID FAYETTE WV USA
WV179 25121 304 LAKE LOGAN WV USA
WV180 25123 304 LEON MASON WV USA
WV181 25124 304 LIBERTY PUTNAM WV USA
WV182 25125 304 LIZEMORES CLAY WV USA
WV183 25126 304 LONDON KANAWHA WV USA
WV184 25130 304 MADISON BOONE WV USA
WV185 25132 304 MAMMOTH KANAWHA WV USA
WV186 25133 304 MAYSEL CLAY WV USA
WV187 25134 304 MIAMI KANAWHA WV USA
WV188 25136 304 MONTGOMERY FAYETTE WV USA
WV189 25139 304 MOUNT CARBON FAYETTE WV USA
WV190 25140 304 NAOMA RALEIGH WV USA
WV191 25141 304 NEBO CLAY WV USA
WV192 25142 304 NELLIS BOONE WV USA
WV193 25143 304 NITRO KANAWHA WV USA
WV194 25148 304 ORGAS BOONE WV USA
WV195 25149 304 OTTAWA BOONE WV USA
WV196 25152 304 PAGE FAYETTE WV USA
WV197 25154 304 PEYTONA BOONE WV USA
WV198 25156 304 PINCH KANAWHA WV USA
WV199 25159 304 POCA PUTNAM WV USA
WV200 25160 304 POND GAP KANAWHA WV USA
WV201 25161 304 POWELLTON FAYETTE WV USA
WV202 25162 304 PRATT KANAWHA WV USA
WV203 25164 304 PROCIOUS CLAY WV USA
WV204 25165 304 RACINE BOONE WV USA
WV205 25168 304 RED HOUSE PUTNAM WV USA
WV206 25169 304 RIDGEVIEW BOONE WV USA
WV207 25173 304 ROBSON FAYETTE WV USA
WV208 25174 304 ROCK CREEK RALEIGH WV USA
WV209 25177 304 SAINT ALBANS KANAWHA WV USA
WV210 25180 304 SAXON RALEIGH WV USA
WV211 25181 304 SETH BOONE WV USA
WV212 25183 304 SHARPLES LOGAN WV USA
WV213 25185 304 MOUNT OLIVE FAYETTE WV USA
WV214 25186 304 SMITHERS FAYETTE WV USA
WV215 25187 304 SOUTHSIDE MASON WV USA
WV216 25193 304 SYLVESTER BOONE WV USA
WV217 25201 304 TAD KANAWHA WV USA
WV218 25202 304 TORNADO KANAWHA WV USA
WV219 25203 304 TURTLE CREEK BOONE WV USA
WV220 25204 304 TWILIGHT BOONE WV USA
WV221 25205 304 UNEEDA BOONE WV USA
WV222 25206 304 VAN BOONE WV USA
WV223 25208 304 WHARTON BOONE WV USA
WV224 25209 304 WHITESVILLE BOONE WV USA
WV225 25211 304 WIDEN CLAY WV USA
WV226 25213 304 WINFIELD PUTNAM WV USA
WV227 25214 304 WINIFREDE KANAWHA WV USA
WV228 25231 304 ADVENT JACKSON WV USA
WV229 25234 304 ARNOLDSBURG CALHOUN WV USA
WV230 25235 304 CHLOE CALHOUN WV USA
WV231 25239 304 COTTAGEVILLE JACKSON WV USA
WV232 25241 304 EVANS JACKSON WV USA
WV233 25243 304 GANDEEVILLE ROANE WV USA
WV234 25244 304 GAY JACKSON WV USA
WV235 25245 304 GIVEN JACKSON WV USA
WV236 25247 304 HARTFORD MASON WV USA
WV237 25248 304 KENNA JACKSON WV USA
WV238 25251 304 LEFT HAND ROANE WV USA
WV239 25252 304 LE ROY JACKSON WV USA
WV240 25253 304 LETART MASON WV USA
WV241 25259 304 LOONEYVILLE ROANE WV USA
WV242 25260 304 MASON MASON WV USA
WV243 25261 304 MILLSTONE CALHOUN WV USA
WV244 25262 304 MILLWOOD JACKSON WV USA
WV245 25264 304 MOUNT ALTO MASON WV USA
WV246 25265 304 NEW HAVEN MASON WV USA
WV247 25266 304 NEWTON ROANE WV USA
WV248 25267 304 NORMANTOWN GILMER WV USA
WV249 25268 304 ORMA CALHOUN WV USA
WV250 25270 304 REEDY ROANE WV USA
WV251 25271 304 RIPLEY JACKSON WV USA
WV252 25275 304 SANDYVILLE JACKSON WV USA
WV253 25276 304 SPENCER ROANE WV USA
WV254 25285 304 WALLBACK CLAY WV USA
WV255 25286 304 WALTON ROANE WV USA
WV256 25287 304 WEST COLUMBIA MASON WV USA
WV257 25301 304 CHARLESTON KANAWHA WV USA
WV258 25302 304 CHARLESTON KANAWHA WV USA
WV259 25303 304 CHARLESTON KANAWHA WV USA
WV260 25304 304 CHARLESTON KANAWHA WV USA
WV261 25305 304 CHARLESTON KANAWHA WV USA
WV262 25306 304 CHARLESTON KANAWHA WV USA
WV263 25309 304 CHARLESTON KANAWHA WV USA
WV264 25311 304 CHARLESTON KANAWHA WV USA
WV265 25312 304 CHARLESTON KANAWHA WV USA
WV266 25313 304 CHARLESTON KANAWHA WV USA
WV267 25314 304 CHARLESTON KANAWHA WV USA
WV268 25315 304 CHARLESTON KANAWHA WV USA
WV269 25317 304 CHARLESTON KANAWHA WV USA
WV270 25320 304 CHARLESTON KANAWHA WV USA
WV271 25321 304 CHARLESTON KANAWHA WV USA
WV272 25322 304 CHARLESTON KANAWHA WV USA
WV273 25323 304 CHARLESTON KANAWHA WV USA
WV274 25324 304 CHARLESTON KANAWHA WV USA
WV275 25325 304 CHARLESTON KANAWHA WV USA
WV276 25326 304 CHARLESTON KANAWHA WV USA
WV277 25327 304 CHARLESTON KANAWHA WV USA
WV278 25328 304 CHARLESTON KANAWHA WV USA
WV279 25329 304 CHARLESTON KANAWHA WV USA
WV280 25330 304 CHARLESTON KANAWHA WV USA
WV281 25331 304 CHARLESTON KANAWHA WV USA
WV282 25332 304 CHARLESTON KANAWHA WV USA
WV283 25333 304 CHARLESTON KANAWHA WV USA
WV284 25334 304 CHARLESTON KANAWHA WV USA
WV285 25335 304 CHARLESTON KANAWHA WV USA
WV286 25336 304 CHARLESTON KANAWHA WV USA
WV287 25337 304 CHARLESTON KANAWHA WV USA
WV288 25338 304 CHARLESTON KANAWHA WV USA
WV289 25339 304 CHARLESTON KANAWHA WV USA
WV290 25350 304 CHARLESTON KANAWHA WV USA
WV291 25356 304 CHARLESTON KANAWHA WV USA
WV292 25357 304 CHARLESTON KANAWHA WV USA
WV293 25358 304 CHARLESTON KANAWHA WV USA
WV294 25360 304 CHARLESTON KANAWHA WV USA
WV295 25361 304 CHARLESTON KANAWHA WV USA
WV296 25362 304 CHARLESTON KANAWHA WV USA
WV297 25364 304 CHARLESTON KANAWHA WV USA
WV298 25365 304 CHARLESTON KANAWHA WV USA
WV299 25375 304 CHARLESTON KANAWHA WV USA
WV300 25387 304 CHARLESTON KANAWHA WV USA
WV301 25389 304 CHARLESTON KANAWHA WV USA
WV302 25392 304 CHARLESTON KANAWHA WV USA
WV303 25396 304 CHARLESTON KANAWHA WV USA
WV304 25401 304 MARTINSBURG BERKELEY WV USA
WV305 25402 304 MARTINSBURG BERKELEY WV USA
WV306 25403 304 MARTINSBURG BERKELEY WV USA
WV307 25404 304 MARTINSBURG BERKELEY WV USA
WV308 25405 304 MARTINSBURG BERKELEY WV USA
WV309 25410 304 BAKERTON JEFFERSON WV USA
WV310 25411 304 BERKELEY SPRINGS MORGAN WV USA
WV311 25413 304 BUNKER HILL BERKELEY WV USA
WV312 25414 304 CHARLES TOWN JEFFERSON WV USA
WV313 25419 304 FALLING WATERS BERKELEY WV USA
WV314 25420 304 GERRARDSTOWN BERKELEY WV USA
WV315 25421 304 GLENGARY BERKELEY WV USA
WV316 25422 304 GREAT CACAPON MORGAN WV USA
WV317 25423 304 HALLTOWN JEFFERSON WV USA
WV318 25425 304 HARPERS FERRY JEFFERSON WV USA
WV319 25427 304 HEDGESVILLE BERKELEY WV USA
WV320 25428 304 INWOOD BERKELEY WV USA
WV321 25430 304 KEARNEYSVILLE JEFFERSON WV USA
WV322 25431 304 LEVELS HAMPSHIRE WV USA
WV323 25432 304 MILLVILLE JEFFERSON WV USA
WV324 25434 304 PAW PAW MORGAN WV USA
WV325 25437 304 POINTS HAMPSHIRE WV USA
WV326 25438 304 RANSON JEFFERSON WV USA
WV327 25440 304 RIDGEWAY BERKELEY WV USA
WV328 25441 304 RIPPON JEFFERSON WV USA
WV329 25442 304 SHENANDOAH JUNCTION JEFFERSON WV USA
WV330 25443 304 SHEPHERDSTOWN JEFFERSON WV USA
WV331 25444 304 SLANESVILLE HAMPSHIRE WV USA
WV332 25446 304 SUMMIT POINT JEFFERSON WV USA
WV333 25501 304 ALKOL LINCOLN WV USA
WV334 25502 304 APPLE GROVE MASON WV USA
WV335 25503 304 ASHTON MASON WV USA
WV336 25504 304 BARBOURSVILLE CABELL WV USA
WV337 25505 304 BIG CREEK LOGAN WV USA
WV338 25506 304 BRANCHLAND LINCOLN WV USA
WV339 25507 304 CEREDO WAYNE WV USA
WV340 25508 304 CHAPMANVILLE LOGAN WV USA
WV341 25510 304 CULLODEN CABELL WV USA
WV342 25511 304 DUNLOW WAYNE WV USA
WV343 25512 304 EAST LYNN WAYNE WV USA
WV344 25514 304 FORT GAY WAYNE WV USA
WV345 25515 304 GALLIPOLIS FERRY MASON WV USA
WV346 25517 304 GENOA WAYNE WV USA
WV347 25520 304 GLENWOOD MASON WV USA
WV348 25521 304 GRIFFITHSVILLE LINCOLN WV USA
WV349 25523 304 HAMLIN LINCOLN WV USA
WV350 25524 304 HARTS LINCOLN WV USA
WV351 25526 304 HURRICANE PUTNAM WV USA
WV352 25529 304 JULIAN BOONE WV USA
WV353 25530 304 KENOVA WAYNE WV USA
WV354 25534 304 KIAHSVILLE WAYNE WV USA
WV355 25535 304 LAVALETTE WAYNE WV USA
WV356 25537 304 LESAGE CABELL WV USA
WV357 25540 304 MIDKIFF LINCOLN WV USA
WV358 25541 304 MILTON CABELL WV USA
WV359 25544 304 MYRA LINCOLN WV USA
WV360 25545 304 ONA CABELL WV USA
WV361 25547 304 PECKS MILL LOGAN WV USA
WV362 25550 304 POINT PLEASANT MASON WV USA
WV363 25555 304 PRICHARD WAYNE WV USA
WV364 25557 304 RANGER LINCOLN WV USA
WV365 25559 304 SALT ROCK CABELL WV USA
WV366 25560 304 SCOTT DEPOT PUTNAM WV USA
WV367 25562 304 SHOALS WAYNE WV USA
WV368 25564 304 SOD LINCOLN WV USA
WV369 25565 304 SPURLOCKVILLE LINCOLN WV USA
WV370 25567 304 SUMERCO LINCOLN WV USA
WV371 25569 304 TEAYS PUTNAM WV USA
WV372 25570 304 WAYNE WAYNE WV USA
WV373 25571 304 WEST HAMLIN LINCOLN WV USA
WV374 25572 304 WOODVILLE BOONE WV USA
WV375 25573 304 YAWKEY LINCOLN WV USA
WV376 25601 304 LOGAN LOGAN WV USA
WV377 25606 304 ACCOVILLE LOGAN WV USA
WV378 25607 304 AMHERSTDALE LOGAN WV USA
WV379 25608 304 BAISDEN MINGO WV USA
WV380 25611 304 BRUNO LOGAN WV USA
WV381 25612 304 CHAUNCEY LOGAN WV USA
WV382 25614 304 CORA LOGAN WV USA
WV383 25617 304 DAVIN LOGAN WV USA
WV384 25621 304 GILBERT MINGO WV USA
WV385 25624 304 HENLAWSON LOGAN WV USA
WV386 25625 304 HOLDEN LOGAN WV USA
WV387 25628 304 KISTLER LOGAN WV USA
WV388 25630 304 LORADO LOGAN WV USA
WV389 25632 304 LYBURN LOGAN WV USA
WV390 25634 304 MALLORY LOGAN WV USA
WV391 25635 304 MAN LOGAN WV USA
WV392 25637 304 MOUNT GAY LOGAN WV USA
WV393 25638 304 OMAR LOGAN WV USA
WV394 25639 304 PEACH CREEK LOGAN WV USA
WV395 25644 304 SARAH ANN LOGAN WV USA
WV396 25646 304 STOLLINGS LOGAN WV USA
WV397 25647 304 SWITZER LOGAN WV USA
WV398 25649 304 VERDUNVILLE LOGAN WV USA
WV399 25650 304 VERNER MINGO WV USA
WV400 25651 304 WHARNCLIFFE MINGO WV USA
WV401 25652 304 WHITMAN LOGAN WV USA
WV402 25653 304 WILKINSON LOGAN WV USA
WV403 25654 304 YOLYN LOGAN WV USA
WV404 25661 304 WILLIAMSON MINGO WV USA
WV405 25665 304 BORDERLAND MINGO WV USA
WV406 25666 304 BREEDEN MINGO WV USA
WV407 25667 304 CHATTAROY MINGO WV USA
WV408 25669 304 CRUM WAYNE WV USA
WV409 25670 304 DELBARTON MINGO WV USA
WV410 25671 304 DINGESS MINGO WV USA
WV411 25672 304 EDGARTON MINGO WV USA
WV412 25674 304 KERMIT MINGO WV USA
WV413 25676 304 LENORE MINGO WV USA
WV414 25678 304 MATEWAN MINGO WV USA
WV415 25685 304 NAUGATUCK MINGO WV USA
WV416 25686 304 NEWTOWN MINGO WV USA
WV417 25688 304 NORTH MATEWAN MINGO WV USA
WV418 25690 304 RAGLAND MINGO WV USA
WV419 25691 304 RAWL MINGO WV USA
WV420 25692 304 RED JACKET MINGO WV USA
WV421 25696 304 VARNEY MINGO WV USA
WV422 25699 304 WILSONDALE WAYNE WV USA
WV423 25701 304 HUNTINGTON CABELL WV USA
WV424 25702 304 HUNTINGTON CABELL WV USA
WV425 25703 304 HUNTINGTON CABELL WV USA
WV426 25704 304 HUNTINGTON WAYNE WV USA
WV427 25705 304 HUNTINGTON CABELL WV USA
WV428 25706 304 HUNTINGTON CABELL WV USA
WV429 25707 304 HUNTINGTON CABELL WV USA
WV430 25708 304 HUNTINGTON CABELL WV USA
WV431 25709 304 HUNTINGTON CABELL WV USA
WV432 25710 304 HUNTINGTON CABELL WV USA
WV433 25711 304 HUNTINGTON CABELL WV USA
WV434 25712 304 HUNTINGTON CABELL WV USA
WV435 25713 304 HUNTINGTON CABELL WV USA
WV436 25714 304 HUNTINGTON CABELL WV USA
WV437 25715 304 HUNTINGTON CABELL WV USA
WV438 25716 304 HUNTINGTON CABELL WV USA
WV439 25717 304 HUNTINGTON CABELL WV USA
WV440 25718 304 HUNTINGTON CABELL WV USA
WV441 25719 304 HUNTINGTON CABELL WV USA
WV442 25720 304 HUNTINGTON CABELL WV USA
WV443 25721 304 HUNTINGTON CABELL WV USA
WV444 25722 304 HUNTINGTON CABELL WV USA
WV445 25723 304 HUNTINGTON CABELL WV USA
WV446 25724 304 HUNTINGTON CABELL WV USA
WV447 25725 304 HUNTINGTON CABELL WV USA
WV448 25726 304 HUNTINGTON CABELL WV USA
WV449 25727 304 HUNTINGTON CABELL WV USA
WV450 25728 304 HUNTINGTON CABELL WV USA
WV451 25729 304 HUNTINGTON CABELL WV USA
WV452 25755 304 HUNTINGTON CABELL WV USA
WV453 25770 304 HUNTINGTON CABELL WV USA
WV454 25771 304 HUNTINGTON CABELL WV USA
WV455 25772 304 HUNTINGTON CABELL WV USA
WV456 25773 304 HUNTINGTON CABELL WV USA
WV457 25774 304 HUNTINGTON CABELL WV USA
WV458 25775 304 HUNTINGTON CABELL WV USA
WV459 25776 304 HUNTINGTON CABELL WV USA
WV460 25777 304 HUNTINGTON CABELL WV USA
WV461 25778 304 HUNTINGTON CABELL WV USA
WV462 25779 304 HUNTINGTON CABELL WV USA
WV463 25801 304 BECKLEY RALEIGH WV USA
WV464 25802 304 BECKLEY RALEIGH WV USA
WV465 25810 304 ALLEN JUNCTION WYOMING WV USA
WV466 25811 304 AMIGO WYOMING WV USA
WV467 25812 304 ANSTED FAYETTE WV USA
WV468 25813 304 BEAVER RALEIGH WV USA
WV469 25817 304 BOLT RALEIGH WV USA
WV470 25818 304 BRADLEY RALEIGH WV USA
WV471 25820 304 CAMP CREEK MERCER WV USA
WV472 25823 304 COAL CITY RALEIGH WV USA
WV473 25825 304 COOL RIDGE RALEIGH WV USA
WV474 25826 304 CORINNE WYOMING WV USA
WV475 25827 304 CRAB ORCHARD RALEIGH WV USA
WV476 25831 304 DANESE FAYETTE WV USA
WV477 25832 304 DANIELS RALEIGH WV USA
WV478 25833 304 DOTHAN FAYETTE WV USA
WV479 25836 304 ECCLES RALEIGH WV USA
WV480 25837 304 EDMOND FAYETTE WV USA
WV481 25839 304 FAIRDALE RALEIGH WV USA
WV482 25840 304 FAYETTEVILLE FAYETTE WV USA
WV483 25841 304 FLAT TOP MERCER WV USA
WV484 25843 304 GHENT RALEIGH WV USA
WV485 25844 304 GLEN DANIEL RALEIGH WV USA
WV486 25845 304 GLEN FORK WYOMING WV USA
WV487 25846 304 GLEN JEAN FAYETTE WV USA
WV488 25848 304 GLEN ROGERS WYOMING WV USA
WV489 25849 304 GLEN WHITE RALEIGH WV USA
WV490 25851 304 HARPER RALEIGH WV USA
WV491 25853 304 HELEN RALEIGH WV USA
WV492 25854 304 HICO FAYETTE WV USA
WV493 25855 304 HILLTOP FAYETTE WV USA
WV494 25857 304 JOSEPHINE RALEIGH WV USA
WV495 25860 304 LANARK RALEIGH WV USA
WV496 25862 304 LANSING FAYETTE WV USA
WV497 25864 304 LAYLAND FAYETTE WV USA
WV498 25865 304 LESTER RALEIGH WV USA
WV499 25866 304 LOCHGELLY FAYETTE WV USA
WV500 25868 304 LOOKOUT FAYETTE WV USA
WV501 25870 304 MABEN WYOMING WV USA
WV502 25871 304 MABSCOTT RALEIGH WV USA
WV503 25873 304 MAC ARTHUR RALEIGH WV USA
WV504 25875 304 MC GRAWS WYOMING WV USA
WV505 25876 304 SAULSVILLE WYOMING WV USA
WV506 25878 304 MIDWAY RALEIGH WV USA
WV507 25879 304 MINDEN FAYETTE WV USA
WV508 25880 304 MOUNT HOPE FAYETTE WV USA
WV509 25882 304 MULLENS WYOMING WV USA
WV510 25901 304 OAK HILL FAYETTE WV USA
WV511 25902 304 ODD RALEIGH WV USA
WV512 25904 304 PAX FAYETTE WV USA
WV513 25906 304 PINEY VIEW RALEIGH WV USA
WV514 25907 304 PRINCE FAYETTE WV USA
WV515 25908 304 PRINCEWICK RALEIGH WV USA
WV516 25909 304 PROSPERITY RALEIGH WV USA
WV517 25911 304 RALEIGH RALEIGH WV USA
WV518 25913 304 RAVENCLIFF WYOMING WV USA
WV519 25915 304 RHODELL RALEIGH WV USA
WV520 25916 304 SABINE WYOMING WV USA
WV521 25917 304 SCARBRO FAYETTE WV USA
WV522 25918 304 SHADY SPRING RALEIGH WV USA
WV523 25919 304 SKELTON RALEIGH WV USA
WV524 25920 304 SLAB FORK RALEIGH WV USA
WV525 25921 304 SOPHIA RALEIGH WV USA
WV526 25922 304 SPANISHBURG MERCER WV USA
WV527 25927 304 STANAFORD RALEIGH WV USA
WV528 25928 304 STEPHENSON WYOMING WV USA
WV529 25932 304 SURVEYOR RALEIGH WV USA
WV530 25936 304 THURMOND FAYETTE WV USA
WV531 25938 304 VICTOR FAYETTE WV USA
WV532 25942 304 WINONA FAYETTE WV USA
WV533 25943 304 WYCO WYOMING WV USA
WV534 25951 304 HINTON SUMMERS WV USA
WV535 25958 304 CHARMCO GREENBRIER WV USA
WV536 25962 304 RAINELLE GREENBRIER WV USA
WV537 25966 304 GREEN SULPHUR SPRINGS SUMMERS WV USA
WV538 25969 304 JUMPING BRANCH SUMMERS WV USA
